2021 Women's Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Milwaukee 61 1112 18.23
UIC 63 1144 18.16
Wright State 64 1154.5 18.04
Northern Kentucky 63 1123 17.83
Purdue Fort Wayne 72 1170 16.25
Green Bay 70 1130.5 16.15
Cleveland State 68 993 14.60
IU Indy 67 974 14.54
Oakland 67 960 14.33
Youngstown State 66 913 13.83
Robert Morris 67 909.5 13.57

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Milwaukee 61 900 263 2118 .301
UIC 63 903 321 2198 .265
Northern Kentucky 63 849 274 2172 .265
Wright State 64 935 306 2577 .244
Green Bay 70 889 354 2434 .220
Purdue Fort Wayne 72 915 376 2485 .217
Youngstown State 66 722 320 2155 .187
Cleveland State 68 774 369 2222 .182
Robert Morris 67 688 308 2117 .179
Oakland 67 730 332 2389 .167
IU Indy 67 740 437 2318 .131

Assists

Assists
Index Team S NO AVG/S
Milwaukee 61 846 13.87
UIC 63 846 13.43
Wright State 64 844 13.19
Northern Kentucky 63 780 12.38
Green Bay 70 826 11.80
Purdue Fort Wayne 72 849 11.79
Cleveland State 68 728 10.71
Youngstown State 66 686 10.39
IU Indy 67 678 10.12
Oakland 67 648 9.67
Robert Morris 67 630 9.40

Kills

Kills
Index Team S NO AVG/S
Milwaukee 61 900 14.75
Wright State 64 935 14.61
UIC 63 903 14.33
Northern Kentucky 63 849 13.48
Purdue Fort Wayne 72 915 12.71
Green Bay 70 889 12.70
Cleveland State 68 774 11.38
IU Indy 67 740 11.04
Youngstown State 66 722 10.94
Oakland 67 730 10.90
Robert Morris 67 688 10.27

Blocks

Blocks
Index Team S BS BA Total AVG/S
Northern Kentucky 63 41 288 185.0 2.94
Wright State 64 24 237 142.5 2.23
Oakland 67 13 268 147.0 2.19
Purdue Fort Wayne 72 41 230 156.0 2.17
IU Indy 67 22 210 127.0 1.90
UIC 63 22 195 119 1.89
Cleveland State 68 24 194 121.0 1.78
Green Bay 70 13 223 124.5 1.78
Robert Morris 67 17 191 112.5 1.68
Milwaukee 61 21 142 92 1.51
Youngstown State 66 18 144 90.0 1.36

Service Aces

Service Aces
Index Team S NO AVG/S
Milwaukee 61 120 1.97
UIC 63 122 1.94
Green Bay 70 117 1.67
Robert Morris 67 109 1.63
IU Indy 67 107 1.60
Youngstown State 66 101 1.53
Cleveland State 68 98 1.44
Northern Kentucky 63 89 1.41
Purdue Fort Wayne 72 99 1.38
Oakland 67 83 1.24
Wright State 64 77 1.20

Digs

Digs
Index Team S NO AVG/S
Wright State 64 1294 20.22
Oakland 67 1110 16.57
Milwaukee 61 971 15.92
Northern Kentucky 63 967 15.35
Purdue Fort Wayne 72 1035 14.38
Green Bay 70 993 14.19
Youngstown State 66 915 13.86
UIC 63 856 13.59
Cleveland State 68 923 13.57
IU Indy 67 896 13.37
Robert Morris 67 817 12.19

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Wright State 64 742 351 2573 .152
Northern Kentucky 63 737 383 2273 .156
Milwaukee 61 641 313 2058 .159
Oakland 67 902 410 2617 .188
Green Bay 70 826 341 2319 .209
UIC 63 720 300 1994 .211
Purdue Fort Wayne 72 929 358 2490 .229
Cleveland State 68 850 308 2239 .242
IU Indy 67 859 303 2220 .250
Youngstown State 66 876 294 2201 .264
Robert Morris 67 963 299 2201 .302

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Milwaukee 61 596 9.77
UIC 63 661 10.49
Wright State 64 681 10.64
Northern Kentucky 63 687 10.90
Green Bay 70 768 10.97
Cleveland State 68 794 11.68
Purdue Fort Wayne 72 866 12.03
Youngstown State 66 794 12.03
IU Indy 67 815 12.16
Oakland 67 817 12.19
Robert Morris 67 882 13.16

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Milwaukee 61 641 10.51
UIC 63 720 11.43
Wright State 64 742 11.59
Northern Kentucky 63 737 11.70
Green Bay 70 826 11.80
Cleveland State 68 850 12.50
IU Indy 67 859 12.82
Purdue Fort Wayne 72 929 12.90
Youngstown State 66 876 13.27
Oakland 67 902 13.46
Robert Morris 67 963 14.37

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Northern Kentucky 63 15 168 99.0 1.57
Oakland 67 16 203 117.5 1.75
Robert Morris 67 20 212 126.0 1.88
Purdue Fort Wayne 72 18 238 137.0 1.90
UIC 63 24 194 121 1.92
Milwaukee 61 28 181 118 1.93
Green Bay 70 24 227 137.5 1.96
Cleveland State 68 18 239 137.5 2.02
Youngstown State 66 23 222 134.0 2.03
Wright State 64 27 217 135.5 2.12
IU Indy 67 43 221 153.5 2.29

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Northern Kentucky 63 47 0.75
Wright State 64 56 0.88
Milwaukee 61 57 0.93
UIC 63 75 1.19
Purdue Fort Wayne 72 112 1.56
Oakland 67 108 1.61
Green Bay 70 119 1.70
Cleveland State 68 124 1.82
Robert Morris 67 132 1.97
IU Indy 67 142 2.12
Youngstown State 66 150 2.27

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
UIC 63 819 13.00
Milwaukee 61 812 13.31
Cleveland State 68 919 13.51
Robert Morris 67 961 14.34
Purdue Fort Wayne 72 1038 14.42
Northern Kentucky 63 921 14.62
Green Bay 70 1025 14.64
Youngstown State 66 973 14.74
IU Indy 67 995 14.85
Oakland 67 1181 17.63
Wright State 64 1133 17.70

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Abdelhady, Salma (UIC) 34 57 11 110 .418
Miller, Ari (Milwaukee) 61 216 39 436 .406
Heilemann, Carmen (Milwaukee) 61 244 60 483 .381
Mirabelli, Molly (Purdue Fort Wayne) 50 77 19 157 .369
Woodard, Zahria (UIC) 49 78 18 164 .366
Baker, Nyssa (Wright State) 63 172 33 419 .332
Briggs, Reilly (Northern Kentucky) 63 212 61 459 .329
Yau, Jackie (UIC) 44 74 19 168 .327
Jackson, Ramei (Purdue Fort Wayne) 72 158 55 329 .313
Kanakry, Abby (Northern Kentucky) 62 132 37 320 .297
Martin, Callie (Wright State) 64 183 50 462 .288
Paalman, Tiffany (Green Bay) 69 157 56 366 .276
Ott, Sam (Wright State) 43 139 39 362 .276
Santiago, Paola (UIC) 63 260 90 646 .263
Granger, Emma (Robert Morris) 66 136 51 324 .262
Hudak, Alyssa (Robert Morris) 63 122 36 331 .260
Malone, Madi (Milwaukee) 61 222 81 556 .254
Portis, London (Cleveland State) 65 169 73 402 .239
Eaton, Anna (Green Bay) 55 76 29 202 .233
Coughlin, Shannon (Green Bay) 59 167 63 448 .232
Lebioda, Amanda (Youngstown State) 50 100 40 266 .226
Gursching, Paula (Youngstown State) 66 263 105 725 .218
Zakutney, Alexandra (Green Bay) 70 236 92 667 .216
Brinkmann, Anna (Northern Kentucky) 63 214 76 639 .216
Koenen, Abby (Milwaukee) 57 107 39 320 .213

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Vaughn, Rylie (Milwaukee) 61 706 11.57
Wafeek, Sohila (UIC) 63 689 10.94
Stephenson, Lainey (Wright State) 63 674 10.70
Gentry, Calli (Green Bay) 69 702 10.17
Miller, Abby (Cleveland State) 64 552 8.63
Phillips, Brooke (IU Indy) 67 577 8.61
Gates, Madison (Purdue Fort Wayne) 72 545 7.57
Wallin, Ashleigh (Robert Morris) 63 396 6.29
Wucherer, Miranda (Northern Kentucky) 63 360 5.71
Borum, Josi (Youngstown State) 66 370 5.61
Yopko, Katy (Northern Kentucky) 63 340 5.40
Tomei, AnnaBelle (Oakland) 50 257 5.14

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Hunt, Sequoia (Northern Kentucky) 44 4 51 55 1.25
Mirabelli, Molly (Purdue Fort Wayne) 50 8 51 59 1.18
Baker, Nyssa (Wright State) 63 13 56 69 1.10
Granger, Emma (Robert Morris) 66 11 58 69 1.05
Cornist, Kerra (Oakland) 63 4 61 65 1.03
Wurster, Madelyn (Purdue Fort Wayne) 72 8 65 73 1.01
Walling, Jamie (Oakland) 67 4 62 66 0.99
Hardig, Natalie (Northern Kentucky) 39 6 32 38 0.97
Kanakry, Abby (Northern Kentucky) 62 5 55 60 0.97
Riedl, Jessica (Oakland) 67 3 61 64 0.96
Madison, Millai (IU Indy) 64 6 52 58 0.91
Alan, Emily (IU Indy) 67 10 50 60 0.90
Woodard, Zahria (UIC) 49 4 37 41 0.84
Paalman, Tiffany (Green Bay) 69 2 55 57 0.83
Sauer, Teddie (Wright State) 45 1 35 36 0.80
Briggs, Reilly (Northern Kentucky) 63 4 46 50 0.79
Jackson, Ramei (Purdue Fort Wayne) 72 15 42 57 0.79
McLaughlin, Ainslie (Cleveland State) 68 7 46 53 0.78
Boyd, Rylee (Green Bay) 35 2 25 27 0.77
Latimer, Lydia (Cleveland State) 51 3 34 37 0.73
Miller, Ari (Milwaukee) 61 10 32 42 0.69
Martin, Callie (Wright State) 64 3 40 43 0.67
Cerniauskaite, Kleja (Milwaukee) 52 2 32 34 0.65
Powers, Celia (Wright State) 40 1 23 24 0.60
Beaupre, Aimee (Youngstown State) 44 3 23 26 0.59

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Santiago, Paola (UIC) 63 260 4.13
Heilemann, Carmen (Milwaukee) 61 244 4.00
Gursching, Paula (Youngstown State) 66 263 3.98
Malone, Madi (Milwaukee) 61 222 3.64
Miller, Ari (Milwaukee) 61 216 3.54
Brown, Briana (IU Indy) 66 226 3.42
Brinkmann, Anna (Northern Kentucky) 63 214 3.40
Crowe, Katie (Purdue Fort Wayne) 72 244 3.39
Zakutney, Alexandra (Green Bay) 70 236 3.37
Briggs, Reilly (Northern Kentucky) 63 212 3.37
Delucchi, Martina (UIC) 63 210 3.33
Ott, Sam (Wright State) 43 139 3.23
Martin, Callie (Wright State) 64 183 2.86
Coughlin, Shannon (Green Bay) 59 167 2.83
Bloomer, Peyton (Cleveland State) 53 147 2.77
Baker, Nyssa (Wright State) 63 172 2.73
Kostelac, Erica (Cleveland State) 57 155 2.72
Alders, Megan (Wright State) 59 156 2.64
Cesarini, Patti (Oakland) 67 177 2.64
Portis, London (Cleveland State) 65 169 2.60
Wurster, Madelyn (Purdue Fort Wayne) 72 187 2.60
Walling, Jamie (Oakland) 67 169 2.52
Castleman, Maggie (Purdue Fort Wayne) 57 135 2.37
Paalman, Tiffany (Green Bay) 69 157 2.28
Powers, Celia (Wright State) 40 90 2.25

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Heilemann, Carmen (Milwaukee) 61 29 0.48
Zakutney, Alexandra (Green Bay) 70 32 0.46
Vaughn, Rylie (Milwaukee) 61 26 0.43
Evans, Addie (IU Indy) 50 21 0.42
Gursching, Paula (Youngstown State) 66 27 0.41
Granger, Emma (Robert Morris) 66 25 0.38
Delucchi, Martina (UIC) 63 23 0.37
Schuenemann, Rhiannon (IU Indy) 67 24 0.36
Phillips, Brooke (IU Indy) 67 24 0.36
Wafeek, Sohila (UIC) 63 22 0.35
Brinkmann, Anna (Northern Kentucky) 63 22 0.35
Schrader, Sarah (Milwaukee) 38 13 0.34
Henderson, Mikala (UIC) 57 19 0.33
Borum, Josi (Youngstown State) 66 20 0.30
Santiago, Paola (UIC) 63 19 0.30
Wucherer, Miranda (Northern Kentucky) 63 19 0.30
Miller, Abby (Cleveland State) 64 19 0.30
Malone, Madi (Milwaukee) 61 18 0.30
Traciak, Alexandra (Purdue Fort Wayne) 59 17 0.29
Sherolli, Zoi (Green Bay) 49 14 0.29
Oblena, Jaclyn (UIC) 63 18 0.29
Wallin, Ashleigh (Robert Morris) 63 18 0.29
Dolmage, Kennedy (Oakland) 62 17 0.27
Wichmann, Emily (Oakland) 63 17 0.27
Cook, Allison (IU Indy) 55 14 0.25

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Story, Jenna (Wright State) 62 357 5.76
Wightman, Lindsay (Oakland) 67 364 5.43
Burke, Anna (Northern Kentucky) 63 275 4.37
Grabowski, Jess (Milwaukee) 61 261 4.28
Jones, Caitlyn (Youngstown State) 42 166 3.95
Crucis, Rachael (Purdue Fort Wayne) 72 270 3.75
Oblena, Jaclyn (UIC) 63 233 3.70
McConihe, Audrey (Cleveland State) 68 241 3.54
Evans, Addie (IU Indy) 50 174 3.48
Stephenson, Lainey (Wright State) 63 219 3.48
Vaughn, Rylie (Milwaukee) 61 209 3.43
Carmody, Allena (Robert Morris) 65 218 3.35
Martin, Callie (Wright State) 64 211 3.30
Brinkmann, Anna (Northern Kentucky) 63 200 3.17
Chounta, Iro (Green Bay) 63 182 2.89
Borum, Josi (Youngstown State) 66 183 2.77
Crowe, Katie (Purdue Fort Wayne) 72 198 2.75
Ruskaup, Ellee (Wright State) 64 176 2.75
Gardner, Abby (Green Bay) 70 192 2.74
Gates, Madison (Purdue Fort Wayne) 72 196 2.72
Delucchi, Martina (UIC) 63 169 2.68
Malone, Madi (Milwaukee) 61 163 2.67
Schuenemann, Rhiannon (IU Indy) 67 178 2.66
Zakutney, Alexandra (Green Bay) 70 185 2.64
Seagroves, Reilly (Youngstown State) 33 86 2.61

Points

Player
Index Player S K SA BS BA Points AVG/S
Heilemann, Carmen (Milwaukee) 61 244 29 1 30 289 4.74
Santiago, Paola (UIC) 63 260 19 4 27 297 4.71
Gursching, Paula (Youngstown State) 66 263 27 1 24 303 4.59
Miller, Ari (Milwaukee) 61 216 8 10 32 250 4.10
Malone, Madi (Milwaukee) 61 222 18 0 16 248 4.07
Zakutney, Alexandra (Green Bay) 70 236 32 3 27 284.5 4.06
Brinkmann, Anna (Northern Kentucky) 63 214 22 6 27 255.5 4.06
Delucchi, Martina (UIC) 63 210 23 8 24 253 4.02
Briggs, Reilly (Northern Kentucky) 63 212 0 4 46 239 3.79
Brown, Briana (IU Indy) 66 226 6 1 28 247 3.74
Crowe, Katie (Purdue Fort Wayne) 72 244 15 2 15 268.5 3.73
Ott, Sam (Wright State) 43 139 6 0 9 149.5 3.48
Baker, Nyssa (Wright State) 63 172 0 13 56 213 3.38
Martin, Callie (Wright State) 64 183 9 3 40 215 3.36
Wurster, Madelyn (Purdue Fort Wayne) 72 187 12 8 65 239.5 3.33
Walling, Jamie (Oakland) 67 169 8 4 62 212 3.16
Coughlin, Shannon (Green Bay) 59 167 0 5 16 180 3.05
Granger, Emma (Robert Morris) 66 136 25 11 58 201 3.05
Bloomer, Peyton (Cleveland State) 53 147 0 1 20 158 2.98
Portis, London (Cleveland State) 65 169 0 1 37 188.5 2.90
Alders, Megan (Wright State) 59 156 0 3 24 171 2.90
Kostelac, Erica (Cleveland State) 57 155 0 4 12 165 2.89
Castleman, Maggie (Purdue Fort Wayne) 57 135 14 2 21 161.5 2.83
Powers, Celia (Wright State) 40 90 10 1 23 112.5 2.81
Cesarini, Patti (Oakland) 67 177 1 0 20 188 2.81

Results

Overall Results

Overall Results
Date Location Result
11/14/2021 Moon Township, PA * Green Bay 3 - 2 Robert Morris
11/13/2021 Youngstown, OH * Youngstown State 0 - 3 Milwaukee
11/13/2021 Rochester, MI * Oakland 1 - 3 Northern Kentucky
11/13/2021 Cleveland, OH * Cleveland State 1 - 3 Wright State
11/12/2021 Youngstown, OH * Green Bay 3 - 2 Youngstown State
11/12/2021 Fort Wayne, IN * IU Indy 1 - 3 Purdue Fort Wayne
11/12/2021 Moon Township, PA * UIC 3 - 2 Robert Morris
11/12/2021 Rochester, MI * Oakland 1 - 3 Wright State
11/12/2021 Cleveland, OH * Cleveland State 0 - 3 Northern Kentucky
11/11/2021 Youngstown, OH * UIC 3 - 1 Youngstown State
11/11/2021 Moon Township, PA * Robert Morris 0 - 3 Milwaukee
11/07/2021 Chicago, IL * UIC 3 - 0 Cleveland State
11/07/2021 Milwaukee, WI * Oakland 0 - 3 Milwaukee
11/06/2021 Indianapolis, IN * IU Indy 1 - 3 Wright State
11/06/2021 Fort Wayne, IN * Purdue Fort Wayne 2 - 3 Northern Kentucky
11/05/2021 Green Bay, WI * Green Bay 3 - 2 Cleveland State
11/05/2021 Indianapolis, IN * IU Indy 1 - 3 Northern Kentucky
11/05/2021 Chicago, IL * UIC 3 - 0 Oakland
11/05/2021 Fort Wayne, IN * Purdue Fort Wayne 0 - 3 Wright State
11/05/2021 Youngstown, OH * Youngstown State 3 - 1 Robert Morris
11/04/2021 Green Bay, WI * Green Bay 3 - 0 Oakland
11/04/2021 Milwaukee, WI * Cleveland State 0 - 3 Milwaukee
10/31/2021 Fairborn, OH * Green Bay 1 - 3 Wright State
10/31/2021 Highland Heights, KY * UIC 1 - 3 Northern Kentucky
10/30/2021 Indianapolis, IN * IU Indy 3 - 1 Robert Morris
10/30/2021 Fort Wayne, IN * Purdue Fort Wayne 1 - 3 Youngstown State
10/29/2021 Highland Heights, KY * Green Bay 0 - 3 Northern Kentucky
10/29/2021 Indianapolis, IN * IU Indy 3 - 1 Youngstown State
10/29/2021 Fort Wayne, IN * Purdue Fort Wayne 3 - 1 Robert Morris
10/29/2021 Rochester, MI * Oakland 3 - 2 Cleveland State
10/29/2021 Fairborn, OH * Milwaukee 1 - 3 Wright State
10/28/2021 Fairborn, OH * UIC 3 - 2 Wright State
10/28/2021 Highland Heights, KY * Milwaukee 0 - 3 Northern Kentucky
10/25/2021 Green Bay, WI * Green Bay 1 - 3 Milwaukee
10/24/2021 Green Bay, WI * Green Bay 3 - 0 IU Indy
10/24/2021 Chicago, IL * UIC 3 - 2 Purdue Fort Wayne
10/24/2021 Rochester, MI * Youngstown State 2 - 3 Oakland
10/24/2021 Cleveland, OH * Robert Morris 2 - 3 Cleveland State
10/23/2021 Cleveland, OH * Youngstown State 1 - 3 Cleveland State
10/23/2021 Rochester, MI * Oakland 3 - 0 Robert Morris
10/22/2021 Green Bay, WI * Green Bay 1 - 3 Purdue Fort Wayne
10/22/2021 Milwaukee, WI * IU Indy 0 - 3 Milwaukee
10/22/2021 Highland Heights, KY * Wright State 3 - 2 Northern Kentucky
10/21/2021 Chicago, IL * IU Indy 1 - 3 UIC
10/21/2021 Milwaukee, WI * Purdue Fort Wayne 0 - 3 Milwaukee
10/19/2021 Youngstown, OH * Youngstown State 0 - 3 Northern Kentucky
10/19/2021 Moon Township, PA * Robert Morris 0 - 3 Wright State
10/17/2021 Chicago, IL * UIC 3 - 0 Robert Morris
10/17/2021 Milwaukee, WI * Youngstown State 0 - 3 Milwaukee
10/16/2021 Fairborn, OH * Oakland 0 - 3 Wright State
10/16/2021 Highland Heights, KY * Cleveland State 0 - 3 Northern Kentucky
10/15/2021 Green Bay, WI * Green Bay 3 - 0 Robert Morris
10/15/2021 Indianapolis, IN * IU Indy 3 - 1 Purdue Fort Wayne
10/15/2021 Chicago, IL * UIC 3 - 0 Youngstown State
10/15/2021 Highland Heights, KY * Oakland 1 - 3 Northern Kentucky
10/15/2021 Fairborn, OH * Cleveland State 0 - 3 Wright State
10/14/2021 Green Bay, WI * Green Bay 3 - 0 Youngstown State
10/14/2021 Milwaukee, WI * Robert Morris 0 - 3 Milwaukee
10/12/2021 Indianapolis, IN * IU Indy 1 - 3 Oakland
10/12/2021 Milwaukee, WI * UIC 1 - 3 Milwaukee
10/12/2021 Fort Wayne, IN * Purdue Fort Wayne 3 - 1 Cleveland State
10/10/2021 Rochester, MI * Green Bay 2 - 3 Oakland
10/10/2021 Cleveland, OH * UIC 3 - 1 Cleveland State
10/09/2021 Highland Heights, KY * IU Indy 0 - 3 Northern Kentucky
10/09/2021 Fairborn, OH * Purdue Fort Wayne 0 - 3 Wright State
10/08/2021 Fairborn, OH * IU Indy 0 - 3 Wright State
10/08/2021 Rochester, MI * UIC 1 - 3 Oakland
10/08/2021 Highland Heights, KY * Purdue Fort Wayne 0 - 3 Northern Kentucky
10/08/2021 Moon Township, PA * Youngstown State 2 - 3 Robert Morris
10/08/2021 Cleveland, OH * Cleveland State 0 - 3 Milwaukee
10/07/2021 Cleveland, OH * Green Bay 3 - 2 Cleveland State
10/07/2021 Rochester, MI * Oakland 0 - 3 Milwaukee
10/05/2021 Fairborn, OH * Youngstown State 0 - 3 Wright State
10/05/2021 Highland Heights, KY * Robert Morris 1 - 3 Northern Kentucky
10/03/2021 Green Bay, WI * Green Bay 0 - 3 Wright State
10/03/2021 Youngstown, OH * IU Indy 1 - 3 Youngstown State
10/02/2021 Moon Township, PA * IU Indy 0 - 3 Robert Morris
10/02/2021 Youngstown, OH * Purdue Fort Wayne 3 - 0 Youngstown State
10/01/2021 Green Bay, WI * Green Bay 0 - 3 Northern Kentucky
10/01/2021 Moon Township, PA * Purdue Fort Wayne 3 - 1 Robert Morris
10/01/2021 Cleveland, OH * Oakland 0 - 3 Cleveland State
10/01/2021 Milwaukee, WI * Milwaukee 3 - 2 Wright State
09/30/2021 Milwaukee, WI * Milwaukee 3 - 1 Northern Kentucky
09/28/2021 Chicago, IL * Green Bay 0 - 3 UIC
09/28/2021 Cleveland, OH * IU Indy 2 - 3 Cleveland State
09/28/2021 Rochester, MI * Purdue Fort Wayne 2 - 3 Oakland
09/26/2021 Indianapolis, IN * IU Indy 0 - 3 Milwaukee
09/26/2021 Fort Wayne, IN * UIC 3 - 2 Purdue Fort Wayne
09/25/2021 Youngstown, OH * Youngstown State 0 - 3 Cleveland State
09/25/2021 Moon Township, PA * Oakland 3 - 0 Robert Morris
09/25/2021 Fairborn, OH * Wright State 2 - 3 Northern Kentucky
09/24/2021 Indianapolis, IN * Green Bay 3 - 1 IU Indy
09/24/2021 Fort Wayne, IN * Purdue Fort Wayne 1 - 3 Milwaukee
09/24/2021 Youngstown, OH * Youngstown State 0 - 3 Oakland
09/24/2021 Moon Township, PA * Robert Morris 0 - 3 Cleveland State
09/23/2021 Fort Wayne, IN * Green Bay 3 - 2 Purdue Fort Wayne
09/23/2021 Indianapolis, IN * IU Indy 1 - 3 UIC

* = Conference game

Team Results

Cleveland State (6-12-0, 6-12-0)
Cleveland State (6-12-0, 6-12-0)
Date Opponent Result Attendance
09/24/2021 * at Robert Morris W 3-0 150
09/25/2021 * at Youngstown State W 3-0 192
09/28/2021 * vs IU Indy W 3-2 545
10/01/2021 * vs Oakland W 3-0 355
10/07/2021 * vs Green Bay L 2-3 215
10/08/2021 * vs Milwaukee L 0-3 438
10/10/2021 * vs UIC L 1-3 143
10/12/2021 * at Purdue Fort Wayne L 1-3 378
10/15/2021 * at Wright State L 0-3 150
10/16/2021 * at Northern Kentucky L 0-3 132
10/23/2021 * vs Youngstown State W 3-1 262
10/24/2021 * vs Robert Morris W 3-2 187
10/29/2021 * at Oakland L 2-3 424
11/04/2021 * at Milwaukee L 0-3 310
11/05/2021 * at Green Bay L 2-3 298
11/07/2021 * at UIC L 0-3 128
11/12/2021 * vs Northern Kentucky L 0-3 239
11/13/2021 * vs Wright State L 1-3 296

* = Conference game

Green Bay (10-8-0, 10-8-0)
Green Bay (10-8-0, 10-8-0)
Date Opponent Result Attendance
09/23/2021 * at Purdue Fort Wayne W 3-2 145
09/24/2021 * at IU Indy W 3-1 149
09/28/2021 * at UIC L 0-3 224
10/01/2021 * vs Northern Kentucky L 0-3 311
10/03/2021 * vs Wright State L 0-3 241
10/07/2021 * at Cleveland State W 3-2 215
10/10/2021 * at Oakland L 2-3 357
10/14/2021 * vs Youngstown State W 3-0 413
10/15/2021 * vs Robert Morris W 3-0 414
10/22/2021 * vs Purdue Fort Wayne L 1-3 293
10/24/2021 * vs IU Indy W 3-0 177
10/25/2021 * vs Milwaukee L 1-3 367
10/29/2021 * at Northern Kentucky L 0-3 302
10/31/2021 * at Wright State L 1-3 302
11/04/2021 * vs Oakland W 3-0 313
11/05/2021 * vs Cleveland State W 3-2 298
11/12/2021 * at Youngstown State W 3-2 113
11/14/2021 * at Robert Morris W 3-2 135

* = Conference game

IU Indy (3-15-0, 3-15-0)
IU Indy (3-15-0, 3-15-0)
Date Opponent Result Attendance
09/23/2021 * vs UIC L 1-3 201
09/24/2021 * vs Green Bay L 1-3 149
09/26/2021 * vs Milwaukee L 0-3 145
09/28/2021 * at Cleveland State L 2-3 545
10/02/2021 * at Robert Morris L 0-3 150
10/03/2021 * at Youngstown State L 1-3 198
10/08/2021 * at Wright State L 0-3 381
10/09/2021 * at Northern Kentucky L 0-3 157
10/12/2021 * vs Oakland L 1-3 208
10/15/2021 * vs Purdue Fort Wayne W 3-1 213
10/21/2021 * at UIC L 1-3 155
10/22/2021 * at Milwaukee L 0-3 269
10/24/2021 * at Green Bay L 0-3 177
10/29/2021 * vs Youngstown State W 3-1 214
10/30/2021 * vs Robert Morris W 3-1 220
11/05/2021 * vs Northern Kentucky L 1-3 237
11/06/2021 * vs Wright State L 1-3 279
11/12/2021 * at Purdue Fort Wayne L 1-3 468

* = Conference game

Milwaukee (16-3-0, 16-3-0)
Milwaukee (16-3-0, 16-3-0)
Date Opponent Result Attendance
09/24/2021 * at Purdue Fort Wayne W 3-1 230
09/26/2021 * at IU Indy W 3-0 145
09/30/2021 * vs Northern Kentucky W 3-1 382
10/01/2021 * vs Wright State W 3-2 253
10/07/2021 * at Oakland W 3-0 108
10/08/2021 * at Cleveland State W 3-0 438
10/12/2021 * vs UIC W 3-1 331
10/14/2021 * vs Robert Morris W 3-0 165
10/17/2021 * vs Youngstown State W 3-0 191
10/21/2021 * vs Purdue Fort Wayne W 3-0 212
10/22/2021 * vs IU Indy W 3-0 269
10/25/2021 * at Green Bay W 3-1 367
10/28/2021 * at Northern Kentucky L 0-3 218
10/29/2021 * at Wright State L 1-3 402
11/04/2021 * vs Cleveland State W 3-0 310
11/07/2021 * vs Oakland W 3-0 247
11/11/2021 * at Robert Morris W 3-0 150
11/13/2021 * at Youngstown State W 3-0 125

* = Conference game

Northern Kentucky (15-2-0, 15-2-0)
Northern Kentucky (15-2-0, 15-2-0)
Date Opponent Result Attendance
09/25/2021 * at Wright State W 3-2 557
09/30/2021 * at Milwaukee L 1-3 382
10/01/2021 * at Green Bay W 3-0 311
10/05/2021 * vs Robert Morris W 3-1 241
10/08/2021 * vs Purdue Fort Wayne W 3-0 281
10/09/2021 * vs IU Indy W 3-0 157
10/15/2021 * vs Oakland W 3-1 336
10/16/2021 * vs Cleveland State W 3-0 132
10/19/2021 * at Youngstown State W 3-0 121
10/22/2021 * vs Wright State L 2-3 423
10/28/2021 * vs Milwaukee W 3-0 218
10/29/2021 * vs Green Bay W 3-0 302
10/31/2021 * vs UIC W 3-1 138
11/05/2021 * at IU Indy W 3-1 237
11/06/2021 * at Purdue Fort Wayne W 3-2 206
11/12/2021 * at Cleveland State W 3-0 239
11/13/2021 * at Oakland W 3-1 489

* = Conference game

Oakland (9-9-0, 9-9-0)
Oakland (9-9-0, 9-9-0)
Date Opponent Result Attendance
09/24/2021 * at Youngstown State W 3-0 141
09/25/2021 * at Robert Morris W 3-0 123
09/28/2021 * vs Purdue Fort Wayne W 3-2 314
10/01/2021 * at Cleveland State L 0-3 355
10/07/2021 * vs Milwaukee L 0-3 108
10/08/2021 * vs UIC W 3-1 544
10/10/2021 * vs Green Bay W 3-2 357
10/12/2021 * at IU Indy W 3-1 208
10/15/2021 * at Northern Kentucky L 1-3 336
10/16/2021 * at Wright State L 0-3 485
10/23/2021 * vs Robert Morris W 3-0 338
10/24/2021 * vs Youngstown State W 3-2 296
10/29/2021 * vs Cleveland State W 3-2 424
11/04/2021 * at Green Bay L 0-3 313
11/05/2021 * at UIC L 0-3 165
11/07/2021 * at Milwaukee L 0-3 247
11/12/2021 * vs Wright State L 1-3 321
11/13/2021 * vs Northern Kentucky L 1-3 489

* = Conference game

Purdue Fort Wayne (6-12-0, 6-12-0)
Purdue Fort Wayne (6-12-0, 6-12-0)
