2022 Women's Volleyball Conference Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Northern Kentucky 65 1212 18.65
Wright State 62 1109 17.89
Green Bay 62 1070 17.26
Milwaukee 61 1009 16.54
Youngstown State 73 1185 16.23
Cleveland State 66 1044 15.82
Purdue Fort Wayne 67 1027.5 15.34
IU Indy 69 1028 14.90
Oakland 66 973 14.74
Robert Morris 65 863 13.28

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Wright State 62 866 278 2292 .257
Green Bay 62 830 289 2257 .240
Northern Kentucky 65 894 333 2385 .235
Milwaukee 61 804 313 2125 .231
Youngstown State 73 939 389 2576 .214
Cleveland State 66 775 291 2416 .200
Purdue Fort Wayne 67 835 405 2371 .181
IU Indy 69 792 396 2461 .161
Oakland 66 776 371 2530 .160
Robert Morris 65 706 411 2278 .129

Assists

Assists
Index Team S NO AVG/S
Wright State 62 801 12.92
Northern Kentucky 65 825 12.69
Green Bay 62 772 12.45
Youngstown State 73 895 12.26
Milwaukee 61 746 12.23
Purdue Fort Wayne 67 776 11.58
Oakland 66 726 11.00
Cleveland State 66 701 10.62
IU Indy 69 730 10.58
Robert Morris 65 657 10.11

Kills

Kills
Index Team S NO AVG/S
Wright State 62 866 13.97
Northern Kentucky 65 894 13.75
Green Bay 62 830 13.39
Milwaukee 61 804 13.18
Youngstown State 73 939 12.86
Purdue Fort Wayne 67 835 12.46
Oakland 66 776 11.76
Cleveland State 66 775 11.74
IU Indy 69 792 11.48
Robert Morris 65 706 10.86

Blocks

Blocks
Index Team S BS BA Total AVG/S
Northern Kentucky 65 53 298 202.0 3.11
Cleveland State 66 52 234 169.0 2.56
Green Bay 62 30 222 141.0 2.27
Milwaukee 61 25 220 135.0 2.21
Wright State 62 33 190 128.0 2.06
Purdue Fort Wayne 67 38 165 120.5 1.80
Youngstown State 73 20 210 125.0 1.71
Oakland 66 41 144 113.0 1.71
IU Indy 69 22 180 112.0 1.62
Robert Morris 65 12 108 66.0 1.02

Service Aces

Service Aces
Index Team S NO AVG/S
Wright State 62 115 1.85
IU Indy 69 124 1.80
Northern Kentucky 65 116 1.78
Youngstown State 73 121 1.66
Green Bay 62 99 1.60
Cleveland State 66 100 1.52
Robert Morris 65 91 1.40
Oakland 66 84 1.27
Milwaukee 61 70 1.15
Purdue Fort Wayne 67 72 1.07

Digs

Digs
Index Team S NO AVG/S
Oakland 66 1198 18.15
Wright State 62 1111 17.92
Cleveland State 66 1135 17.20
Green Bay 62 1043 16.82
Northern Kentucky 65 1058 16.28
Purdue Fort Wayne 67 1017 15.18
Youngstown State 73 1093 14.97
Robert Morris 65 935 14.38
IU Indy 69 987 14.30
Milwaukee 61 872 14.30

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Wright State 62 666 365 2299 .131
Northern Kentucky 65 738 400 2365 .143
Green Bay 62 743 367 2323 .162
Cleveland State 66 837 415 2578 .164
Oakland 66 874 359 2587 .199
Youngstown State 73 903 350 2505 .221
Milwaukee 61 804 324 2128 .226
Purdue Fort Wayne 67 854 322 2323 .229
IU Indy 69 919 304 2402 .256
Robert Morris 65 879 270 2181 .279

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Wright State 62 630 10.16
Northern Kentucky 65 670 10.31
Green Bay 62 693 11.18
Youngstown State 73 828 11.34
Cleveland State 66 780 11.82
Purdue Fort Wayne 67 803 11.99
Oakland 66 807 12.23
Milwaukee 61 749 12.28
IU Indy 69 859 12.45
Robert Morris 65 810 12.46

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Wright State 62 666 10.74
Northern Kentucky 65 738 11.35
Green Bay 62 743 11.98
Youngstown State 73 903 12.37
Cleveland State 66 837 12.68
Purdue Fort Wayne 67 854 12.75
Milwaukee 61 804 13.18
Oakland 66 874 13.24
IU Indy 69 919 13.32
Robert Morris 65 879 13.52

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Cleveland State 66 19 136 87.0 1.32
Wright State 62 22 177 110.5 1.78
Northern Kentucky 65 43 152 119.0 1.83
Green Bay 62 30 176 118.0 1.90
Oakland 66 28 204 130.0 1.97
Purdue Fort Wayne 67 31 206 134.0 2.00
IU Indy 69 36 206 139.0 2.01
Youngstown State 73 49 225 161.5 2.21
Milwaukee 61 29 227 142.5 2.34
Robert Morris 65 39 262 170.0 2.62

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Wright State 62 44 0.71
Northern Kentucky 65 73 1.12
Green Bay 62 76 1.23
Cleveland State 66 87 1.32
Oakland 66 109 1.65
IU Indy 69 117 1.70
Youngstown State 73 128 1.75
Robert Morris 65 117 1.80
Milwaukee 61 113 1.85
Purdue Fort Wayne 67 128 1.91

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Milwaukee 61 850 13.93
Purdue Fort Wayne 67 981 14.64
Youngstown State 73 1082 14.82
Robert Morris 65 982 15.11
Green Bay 62 990 15.97
Wright State 62 995 16.05
Northern Kentucky 65 1044 16.06
IU Indy 69 1123 16.28
Oakland 66 1192 18.06
Cleveland State 66 1210 18.33

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Bransfield, Taylor (Wright State) 60 199 49 388 .387
Hunt, Sequoia (Northern Kentucky) 51 83 18 174 .374
Miller, Ari (Milwaukee) 44 160 39 333 .363
Briggs, Reilly (Northern Kentucky) 65 221 58 502 .325
Byers, Aaliyah (Wright State) 42 69 23 145 .317
Gromos, Angie (Green Bay) 59 108 32 244 .311
Gursching, Paula (Youngstown State) 70 399 116 954 .297
Latimer, Lydia (Cleveland State) 66 156 52 364 .286
Olinger, Madison (Cleveland State) 61 81 29 185 .281
Jackson, Ramei (Purdue Fort Wayne) 64 136 54 297 .276
Borum, Josi (Youngstown State) 70 185 64 446 .271
Zakutney, Alexandra (Green Bay) 62 238 82 617 .253
Butler, Madalynn (Cleveland State) 60 67 20 188 .250
Martin, Callie (Wright State) 56 158 50 435 .248
Schmitz, Natalie (Milwaukee) 61 182 69 475 .238
Riedl, Jessica (Oakland) 66 123 52 298 .238
Geurts, Bri (Milwaukee) 61 105 46 250 .236
Coughlin, Shannon (Green Bay) 59 145 48 420 .231
Mirabelli, Molly (Purdue Fort Wayne) 67 137 51 374 .230
Kanakry, Abby (Northern Kentucky) 65 165 65 435 .230
Beneby, Czhen (Milwaukee) 60 116 56 264 .227
Alders, Megan (Wright State) 58 163 67 459 .209
Alan, Emily (IU Indy) 43 82 38 212 .208
Prisby, Anika (Oakland) 33 39 17 107 .206
Cesarini, Patti (Oakland) 66 243 81 801 .202

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Stephenson, Lainey (Wright State) 43 488 11.35
Gentry, Calli (Green Bay) 62 661 10.66
Klaer, Karly (Cleveland State) 66 570 8.64
Haffner, Taya (Purdue Fort Wayne) 67 563 8.40
Brown, Kaitlyn (Robert Morris) 65 446 6.86
Blake, Kaley (Milwaukee) 61 352 5.77
Yopko, Katy (Northern Kentucky) 59 332 5.63
Schaefbauer, Isabel (Youngstown State) 73 407 5.58
Borum, Josi (Youngstown State) 70 375 5.36
Tracy, Madison (Northern Kentucky) 51 271 5.31
Tomei, AnnaBelle (Oakland) 62 320 5.16

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Hunt, Sequoia (Northern Kentucky) 51 5 67 72 1.41
Siefke, Allie (Northern Kentucky) 44 14 48 62 1.41
Latimer, Lydia (Cleveland State) 66 18 59 77 1.17
Miller, Ari (Milwaukee) 44 11 40 51 1.16
Olinger, Madison (Cleveland State) 61 15 55 70 1.15
Gromos, Angie (Green Bay) 59 8 57 65 1.10
Smith, Skyy (Northern Kentucky) 37 8 32 40 1.08
Briggs, Reilly (Northern Kentucky) 65 11 55 66 1.02
Geurts, Bri (Milwaukee) 61 2 54 56 0.92
Sell, Julia (Youngstown State) 57 4 48 52 0.91
Byers, Aaliyah (Wright State) 42 5 33 38 0.90
Medearis, Jena (Purdue Fort Wayne) 36 4 28 32 0.89
Bransfield, Taylor (Wright State) 60 10 43 53 0.88
Ostrowski, Morgan (IU Indy) 69 3 54 57 0.83
Kurpeikis, Ellie (Green Bay) 46 2 36 38 0.83
Beneby, Czhen (Milwaukee) 60 9 40 49 0.82
Kanakry, Abby (Northern Kentucky) 65 4 49 53 0.82
Prisby, Anika (Oakland) 33 8 17 25 0.76
Malave, Dayan (Youngstown State) 71 8 45 53 0.75
Butler, Madalynn (Cleveland State) 60 8 34 42 0.70
Mirabelli, Molly (Purdue Fort Wayne) 67 10 34 44 0.66
Nie, Anna (Oakland) 46 6 24 30 0.65
Riedl, Jessica (Oakland) 66 10 33 43 0.65
Jackson, Ramei (Purdue Fort Wayne) 64 7 34 41 0.64
Martin, Callie (Wright State) 56 3 31 34 0.61

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Gursching, Paula (Youngstown State) 70 399 5.70
Zakutney, Alexandra (Green Bay) 62 238 3.84
Cesarini, Patti (Oakland) 66 243 3.68
Miller, Ari (Milwaukee) 44 160 3.64
Ryan, Abby (Robert Morris) 63 219 3.48
Voss, Laken (Cleveland State) 66 227 3.44
Briggs, Reilly (Northern Kentucky) 65 221 3.40
Bransfield, Taylor (Wright State) 60 199 3.32
Brown, Briana (IU Indy) 69 214 3.10
Schiller, Sidney (Purdue Fort Wayne) 67 201 3.00
Schmitz, Natalie (Milwaukee) 61 182 2.98
Pogue, Allie (IU Indy) 69 204 2.96
Riegel, Iris (Purdue Fort Wayne) 61 175 2.87
Malone, Madi (Milwaukee) 61 173 2.84
Martin, Callie (Wright State) 56 158 2.82
Alders, Megan (Wright State) 58 163 2.81
Borum, Josi (Youngstown State) 70 185 2.64
Behnke, Cora (Green Bay) 62 162 2.61
Brinkmann, Anna (Northern Kentucky) 65 169 2.60
Ott, Sam (Wright State) 59 152 2.58
Kanakry, Abby (Northern Kentucky) 65 165 2.54
Coughlin, Shannon (Green Bay) 59 145 2.46
Latimer, Lydia (Cleveland State) 66 156 2.36
Banks, Joy (Northern Kentucky) 65 146 2.25
Jackson, Ramei (Purdue Fort Wayne) 64 136 2.13

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Martin, Callie (Wright State) 56 32 0.57
Phillips, Brooke (IU Indy) 65 29 0.45
Christman, Ally (Robert Morris) 43 19 0.44
Brinkmann, Anna (Northern Kentucky) 65 28 0.43
Story, Jenna (Wright State) 62 26 0.42
Morey, Jenny (Wright State) 61 25 0.41
Zakutney, Alexandra (Green Bay) 62 25 0.40
Monaco, Annie (Robert Morris) 46 18 0.39
Sisic, Isidora (Youngstown State) 72 28 0.39
Ashcraft, Emma (IU Indy) 39 15 0.38
Gursching, Paula (Youngstown State) 70 26 0.37
Gentry, Calli (Green Bay) 62 22 0.35
DeGeorge, Sarah (Cleveland State) 65 23 0.35
Burke, Anna (Northern Kentucky) 65 23 0.35
Tracy, Madison (Northern Kentucky) 51 18 0.35
Evans, Addie (IU Indy) 53 16 0.30
Dixon, Darragh (IU Indy) 69 20 0.29
Lass, Kayla (Green Bay) 56 16 0.29
Blake, Kaley (Milwaukee) 61 17 0.28
Traciak, Alexandra (Purdue Fort Wayne) 55 15 0.27
Cluxton, Lucy (Northern Kentucky) 60 16 0.27
Ostrowski, Morgan (IU Indy) 69 18 0.26
Borum, Josi (Youngstown State) 70 18 0.26
Yopko, Katy (Northern Kentucky) 59 15 0.25
Householder, Abbie (Youngstown State) 65 16 0.25

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Story, Jenna (Wright State) 62 326 5.26
Wichmann, Emily (Oakland) 66 337 5.11
Burke, Anna (Northern Kentucky) 65 300 4.62
Crucis, Rachael (Purdue Fort Wayne) 67 293 4.37
Carmody, Allena (Robert Morris) 65 268 4.12
Sparks, Annelise (Green Bay) 62 247 3.98
Martin, Callie (Wright State) 56 221 3.95
Walker, Emma (Cleveland State) 66 256 3.88
Sisic, Isidora (Youngstown State) 72 276 3.83
Evans, Addie (IU Indy) 53 192 3.62
Brinkmann, Anna (Northern Kentucky) 65 210 3.23
Erdmann, Kara (Milwaukee) 49 154 3.14
Schrader, Sarah (Milwaukee) 53 162 3.06
Zakutney, Alexandra (Green Bay) 62 183 2.95
Betts, LonDynn (Purdue Fort Wayne) 67 194 2.90
DeGeorge, Sarah (Cleveland State) 65 188 2.89
Malone, Madi (Milwaukee) 61 175 2.87
McConihe, Audrey (Cleveland State) 66 188 2.85
Klaer, Karly (Cleveland State) 66 188 2.85
Phillips, Brooke (IU Indy) 65 180 2.77
Ott, Sam (Wright State) 59 162 2.75
Gentry, Calli (Green Bay) 62 170 2.74
Borum, Josi (Youngstown State) 70 190 2.71
Schiller, Sidney (Purdue Fort Wayne) 67 181 2.70
Cesarini, Patti (Oakland) 66 177 2.68

Points

Player
Index Player S K SA BS BA Points AVG/S
Gursching, Paula (Youngstown State) 70 399 26 3 23 439.5 6.28
Zakutney, Alexandra (Green Bay) 62 238 25 5 31 283.5 4.57
Miller, Ari (Milwaukee) 44 160 7 11 40 198 4.50
Cesarini, Patti (Oakland) 66 243 14 4 12 267 4.05
Briggs, Reilly (Northern Kentucky) 65 221 0 11 55 259.5 3.99
Voss, Laken (Cleveland State) 66 227 16 3 28 260 3.94
Bransfield, Taylor (Wright State) 60 199 1 10 43 231.5 3.86
Martin, Callie (Wright State) 56 158 32 3 31 208.5 3.72
Ryan, Abby (Robert Morris) 63 219 9 0 4 230 3.65
Schiller, Sidney (Purdue Fort Wayne) 67 201 13 9 22 234 3.49
Brown, Briana (IU Indy) 69 214 11 2 13 233.5 3.38
Latimer, Lydia (Cleveland State) 66 156 16 18 59 219.5 3.33
Schmitz, Natalie (Milwaukee) 61 182 7 1 21 200.5 3.29
Pogue, Allie (IU Indy) 69 204 11 1 20 226 3.28
Brinkmann, Anna (Northern Kentucky) 65 169 28 4 20 211 3.25
Borum, Josi (Youngstown State) 70 185 18 2 35 222.5 3.18
Malone, Madi (Milwaukee) 61 173 6 0 23 190.5 3.12
Alders, Megan (Wright State) 58 163 1 4 24 180 3.10
Riegel, Iris (Purdue Fort Wayne) 61 175 0 4 15 186.5 3.06
Kanakry, Abby (Northern Kentucky) 65 165 0 4 49 193.5 2.98
Behnke, Cora (Green Bay) 62 162 2 3 25 179.5 2.90
Ott, Sam (Wright State) 59 152 11 0 7 166.5 2.82
Coughlin, Shannon (Green Bay) 59 145 0 2 25 159.5 2.70
Jackson, Ramei (Purdue Fort Wayne) 64 136 3 7 34 163 2.55
Banks, Joy (Northern Kentucky) 65 146 0 7 25 165.5 2.55

Results

Overall Results

Overall Results
Date Location Result
11/12/2022 Fort Wayne, IN * Purdue Fort Wayne 0 - 3 Cleveland State
11/12/2022 Indianapolis, IN * IU Indy 1 - 3 Oakland
11/12/2022 Moon Township, PA * Robert Morris 0 - 3 Northern Kentucky
11/12/2022 Youngstown, OH * Youngstown State 0 - 3 Wright State
11/11/2022 Fort Wayne, IN * Purdue Fort Wayne 3 - 1 Oakland
11/11/2022 Milwaukee, WI * Milwaukee 0 - 3 Green Bay
11/11/2022 Indianapolis, IN * IU Indy 0 - 3 Cleveland State
11/11/2022 Moon Township, PA * Robert Morris 0 - 3 Wright State
11/11/2022 Youngstown, OH * Youngstown State 0 - 3 Northern Kentucky
11/05/2022 Fairborn, OH * Purdue Fort Wayne 0 - 3 Wright State
11/05/2022 Cleveland, OH * Milwaukee 1 - 3 Cleveland State
11/05/2022 Highland Heights, KY * IU Indy 0 - 3 Northern Kentucky
11/05/2022 Rochester, MI * Green Bay 3 - 0 Oakland
11/04/2022 Highland Heights, KY * Purdue Fort Wayne 1 - 3 Northern Kentucky
11/04/2022 Rochester, MI * Milwaukee 3 - 0 Oakland
11/04/2022 Fairborn, OH * IU Indy 0 - 3 Wright State
11/04/2022 Cleveland, OH * Green Bay 0 - 3 Cleveland State
11/04/2022 Moon Township, PA * Robert Morris 1 - 3 Youngstown State
11/01/2022 Milwaukee, WI * Purdue Fort Wayne 0 - 3 Milwaukee
11/01/2022 Green Bay, WI * IU Indy 0 - 3 Green Bay
11/01/2022 Rochester, MI * Robert Morris 0 - 3 Oakland
11/01/2022 Cleveland, OH * Youngstown State 3 - 0 Cleveland State
11/01/2022 Fairborn, OH * Wright State 3 - 2 Northern Kentucky
10/29/2022 Fort Wayne, IN * Purdue Fort Wayne 3 - 1 Robert Morris
10/29/2022 Milwaukee, WI * Milwaukee 0 - 3 Wright State
10/29/2022 Indianapolis, IN * IU Indy 2 - 3 Youngstown State
10/29/2022 Green Bay, WI * Green Bay 1 - 3 Northern Kentucky
10/29/2022 Rochester, MI * Oakland 0 - 3 Cleveland State
10/28/2022 Fort Wayne, IN * Purdue Fort Wayne 2 - 3 Youngstown State
10/28/2022 Milwaukee, WI * Milwaukee 1 - 3 Northern Kentucky
10/28/2022 Indianapolis, IN * IU Indy 2 - 3 Robert Morris
10/28/2022 Green Bay, WI * Green Bay 2 - 3 Wright State
10/22/2022 Fort Wayne, IN * Purdue Fort Wayne 3 - 1 IU Indy
10/22/2022 Youngstown, OH * Milwaukee 1 - 3 Youngstown State
10/22/2022 Moon Township, PA * Green Bay 3 - 0 Robert Morris
10/22/2022 Highland Heights, KY * Oakland 1 - 3 Northern Kentucky
10/22/2022 Fairborn, OH * Cleveland State 2 - 3 Wright State
10/21/2022 Moon Township, PA * Milwaukee 3 - 0 Robert Morris
10/21/2022 Youngstown, OH * Green Bay 3 - 0 Youngstown State
10/21/2022 Fairborn, OH * Oakland 1 - 3 Wright State
10/21/2022 Highland Heights, KY * Cleveland State 1 - 3 Northern Kentucky
10/18/2022 Green Bay, WI * Purdue Fort Wayne 0 - 3 Green Bay
10/18/2022 Milwaukee, WI * Milwaukee 3 - 1 IU Indy
10/18/2022 Cleveland, OH * Robert Morris 0 - 3 Cleveland State
10/18/2022 Rochester, MI * Oakland 2 - 3 Youngstown State
10/15/2022 Rochester, MI * Purdue Fort Wayne 0 - 3 Oakland
10/15/2022 Cleveland, OH * IU Indy 1 - 3 Cleveland State
10/15/2022 Highland Heights, KY * Youngstown State 2 - 3 Northern Kentucky
10/14/2022 Cleveland, OH * Purdue Fort Wayne 3 - 2 Cleveland State
10/14/2022 Green Bay, WI * Milwaukee 0 - 3 Green Bay
10/14/2022 Rochester, MI * IU Indy 1 - 3 Oakland
10/14/2022 Highland Heights, KY * Robert Morris 0 - 3 Northern Kentucky
10/14/2022 Fairborn, OH * Youngstown State 0 - 3 Wright State
10/13/2022 Fairborn, OH * Robert Morris 0 - 3 Wright State
10/08/2022 Fort Wayne, IN * Purdue Fort Wayne 1 - 3 Northern Kentucky
10/08/2022 Milwaukee, WI * Milwaukee 3 - 0 Oakland
10/08/2022 Indianapolis, IN * IU Indy 0 - 3 Wright State
10/08/2022 Green Bay, WI * Green Bay 3 - 2 Cleveland State
10/07/2022 Fort Wayne, IN * Purdue Fort Wayne 0 - 3 Wright State
10/07/2022 Milwaukee, WI * Milwaukee 3 - 0 Cleveland State
10/07/2022 Indianapolis, IN * IU Indy 0 - 3 Northern Kentucky
10/07/2022 Green Bay, WI * Green Bay 2 - 3 Oakland
10/07/2022 Youngstown, OH * Robert Morris 2 - 3 Youngstown State
10/04/2022 Highland Heights, KY * Wright State 3 - 0 Northern Kentucky
10/01/2022 Youngstown, OH * Purdue Fort Wayne 0 - 3 Youngstown State
10/01/2022 Highland Heights, KY * Milwaukee 1 - 3 Northern Kentucky
10/01/2022 Moon Township, PA * IU Indy 3 - 1 Robert Morris
10/01/2022 Fairborn, OH * Green Bay 0 - 3 Wright State
10/01/2022 Cleveland, OH * Oakland 0 - 3 Cleveland State
09/30/2022 Moon Township, PA * Purdue Fort Wayne 2 - 3 Robert Morris
09/30/2022 Fairborn, OH * Milwaukee 0 - 3 Wright State
09/30/2022 Youngstown, OH * IU Indy 3 - 2 Youngstown State
09/30/2022 Highland Heights, KY * Green Bay 3 - 0 Northern Kentucky
09/27/2022 Fort Wayne, IN * Purdue Fort Wayne 0 - 3 Green Bay
09/27/2022 Indianapolis, IN * Milwaukee 1 - 3 IU Indy
09/27/2022 Moon Township, PA * Robert Morris 1 - 3 Cleveland State
09/27/2022 Youngstown, OH * Oakland 3 - 1 Youngstown State
09/24/2022 Indianapolis, IN * Purdue Fort Wayne 3 - 2 IU Indy
09/24/2022 Milwaukee, WI * Milwaukee 3 - 0 Robert Morris
09/24/2022 Green Bay, WI * Green Bay 3 - 1 Youngstown State
09/24/2022 Rochester, MI * Oakland 1 - 3 Wright State
09/24/2022 Cleveland, OH * Cleveland State 0 - 3 Northern Kentucky
09/23/2022 Milwaukee, WI * Milwaukee 3 - 1 Youngstown State
09/23/2022 Green Bay, WI * Green Bay 3 - 0 Robert Morris
09/23/2022 Rochester, MI * Oakland 0 - 3 Northern Kentucky
09/23/2022 Cleveland, OH * Cleveland State 0 - 3 Wright State
09/20/2022 Fort Wayne, IN * Purdue Fort Wayne 0 - 3 Milwaukee
09/20/2022 Indianapolis, IN * IU Indy 0 - 3 Green Bay
09/20/2022 Moon Township, PA * Robert Morris 1 - 3 Oakland
09/20/2022 Youngstown, OH * Youngstown State 2 - 3 Cleveland State

* = Conference game

Team Results

Cleveland State (10-8-0, 10-8-0)
Cleveland State (10-8-0, 10-8-0)
Date Opponent Result Attendance
09/20/2022 * at Youngstown State W 3-2 201
09/23/2022 * vs Wright State L 0-3 374
09/24/2022 * vs Northern Kentucky L 0-3 243
09/27/2022 * at Robert Morris W 3-1 181
10/01/2022 * vs Oakland W 3-0 371
10/07/2022 * at Milwaukee L 0-3 210
10/08/2022 * at Green Bay L 2-3 418
10/14/2022 * vs Purdue Fort Wayne L 2-3 314
10/15/2022 * vs IU Indy W 3-1 244
10/18/2022 * vs Robert Morris W 3-0 186
10/21/2022 * at Northern Kentucky L 1-3 382
10/22/2022 * at Wright State L 2-3 452
10/29/2022 * at Oakland W 3-0 234
11/01/2022 * vs Youngstown State L 0-3 221
11/04/2022 * vs Green Bay W 3-0 223
11/05/2022 * vs Milwaukee W 3-1 233
11/11/2022 * at IU Indy W 3-0 204
11/12/2022 * at Purdue Fort Wayne W 3-0 407

* = Conference game

Green Bay (13-5-0, 13-5-0)
Green Bay (13-5-0, 13-5-0)
Date Opponent Result Attendance
09/20/2022 * at IU Indy W 3-0 173
09/23/2022 * vs Robert Morris W 3-0 429
09/24/2022 * vs Youngstown State W 3-1 479
09/27/2022 * at Purdue Fort Wayne W 3-0 213
09/30/2022 * at Northern Kentucky W 3-0 364
10/01/2022 * at Wright State L 0-3 322
10/07/2022 * vs Oakland L 2-3 454
10/08/2022 * vs Cleveland State W 3-2 418
10/14/2022 * vs Milwaukee W 3-0 534
10/18/2022 * vs Purdue Fort Wayne W 3-0 380
10/21/2022 * at Youngstown State W 3-0 124
10/22/2022 * at Robert Morris W 3-0 102
10/28/2022 * vs Wright State L 2-3 615
10/29/2022 * vs Northern Kentucky L 1-3 599
11/01/2022 * vs IU Indy W 3-0 584
11/04/2022 * at Cleveland State L 0-3 223
11/05/2022 * at Oakland W 3-0 223
11/11/2022 * at Milwaukee W 3-0 340

* = Conference game

IU Indy (3-15-0, 3-15-0)
IU Indy (3-15-0, 3-15-0)
Date Opponent Result Attendance
09/20/2022 * vs Green Bay L 0-3 173
09/24/2022 * vs Purdue Fort Wayne L 2-3 350
09/27/2022 * vs Milwaukee W 3-1 191
09/30/2022 * at Youngstown State W 3-2 248
10/01/2022 * at Robert Morris W 3-1 190
10/07/2022 * vs Northern Kentucky L 0-3 254
10/08/2022 * vs Wright State L 0-3 225
10/14/2022 * at Oakland L 1-3 338
10/15/2022 * at Cleveland State L 1-3 244
10/18/2022 * at Milwaukee L 1-3 296
10/22/2022 * at Purdue Fort Wayne L 1-3 314
10/28/2022 * vs Robert Morris L 2-3 171
10/29/2022 * vs Youngstown State L 2-3 157
11/01/2022 * at Green Bay L 0-3 584
11/04/2022 * at Wright State L 0-3 519
11/05/2022 * at Northern Kentucky L 0-3 288
11/11/2022 * vs Cleveland State L 0-3 204
11/12/2022 * vs Oakland L 1-3 219

* = Conference game

Milwaukee (9-9-0, 9-9-0)
Milwaukee (9-9-0, 9-9-0)
Date Opponent Result Attendance
09/20/2022 * at Purdue Fort Wayne W 3-0 145
09/23/2022 * vs Youngstown State W 3-1 257
09/24/2022 * vs Robert Morris W 3-0 443
09/27/2022 * at IU Indy L 1-3 191
09/30/2022 * at Wright State L 0-3 390
10/01/2022 * at Northern Kentucky L 1-3 330
10/07/2022 * vs Cleveland State W 3-0 210
10/08/2022 * vs Oakland W 3-0 354
10/14/2022 * at Green Bay L 0-3 534
10/18/2022 * vs IU Indy W 3-1 296
10/21/2022 * at Robert Morris W 3-0 105
10/22/2022 * at Youngstown State L 1-3 84
10/28/2022 * vs Northern Kentucky L 1-3 343
10/29/2022 * vs Wright State L 0-3 234
11/01/2022 * vs Purdue Fort Wayne W 3-0 193
11/04/2022 * at Oakland W 3-0 255
11/05/2022 * at Cleveland State L 1-3 233
11/11/2022 * vs Green Bay L 0-3 340

* = Conference game

Northern Kentucky (15-3-0, 15-3-0)
Northern Kentucky (15-3-0, 15-3-0)
Date Opponent Result Attendance
09/23/2022 * at Oakland W 3-0 233
09/24/2022 * at Cleveland State W 3-0 243
09/30/2022 * vs Green Bay L 0-3 364
10/01/2022 * vs Milwaukee W 3-1 330
10/04/2022 * vs Wright State L 0-3 327
10/07/2022 * at IU Indy W 3-0 254
10/08/2022 * at Purdue Fort Wayne W 3-1 258
10/14/2022 * vs Robert Morris W 3-0 360
10/15/2022 * vs Youngstown State W 3-2 201
10/21/2022 * vs Cleveland State W 3-1 382
10/22/2022 * vs Oakland W 3-1 209
10/28/2022 * at Milwaukee W 3-1 343
10/29/2022 * at Green Bay W 3-1 599
11/01/2022 * at Wright State L 2-3 457
11/04/2022 * vs Purdue Fort Wayne W 3-1 227
11/05/2022 * vs IU Indy W 3-0 288
11/11/2022 * at Youngstown State W 3-0 234
11/12/2022 * at Robert Morris W 3-0 197

* = Conference game

Oakland (7-11-0, 7-11-0)
Oakland (7-11-0, 7-11-0)
Date Opponent Result Attendance
09/20/2022 * at Robert Morris W 3-1 115
09/23/2022 * vs Northern Kentucky L 0-3 233
09/24/2022 * vs Wright State L 1-3 151
09/27/2022 * at Youngstown State W 3-1 185
10/01/2022 * at Cleveland State L 0-3 371
10/07/2022 * at Green Bay W 3-2 454
10/08/2022 * at Milwaukee L 0-3 354
10/14/2022 * vs IU Indy W 3-1 338
10/15/2022 * vs Purdue Fort Wayne W 3-0 156
10/18/2022 * vs Youngstown State L 2-3 150
10/21/2022 * at Wright State L 1-3 471
10/22/2022 * at Northern Kentucky L 1-3 209
10/29/2022 * vs Cleveland State L 0-3 234
11/01/2022 * vs Robert Morris W 3-0 114
11/04/2022 * vs Milwaukee L 0-3 255
11/05/2022 * vs Green Bay L 0-3 223
11/11/2022 * at Purdue Fort Wayne L 1-3 460
11/12/2022 * at IU Indy W 3-1 219

* = Conference game

Purdue Fort Wayne (5-13-0, 5-13-0)
Purdue Fort Wayne (5-13-0, 5-13-0)
Date Opponent Result Attendance
09/20/2022 * vs Milwaukee L 0-3 145
09/24/2022 * at IU Indy W 3-2 350
09/27/2022 * vs Green Bay L 0-3 213
09/30/2022 * at Robert Morris L 2-3 178
10/01/2022 * at Youngstown State L 0-3 198
10/07/2022 * vs Wright State L 0-3 355
10/08/2022 * vs Northern Kentucky L 1-3 258
10/14/2022 * at Cleveland State W 3-2 314
10/15/2022 * at Oakland L 0-3 156
10/18/2022 * at Green Bay L 0-3 380
10/22/2022 * vs IU Indy W 3-1 314
10/28/2022 * vs Youngstown State L 2-3 316
