2021 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Milwaukee 115 1998 17.37
Northern Kentucky 106 1819 17.16
UIC 125 2128.5 17.03
Wright State 120 2014.5 16.79
Green Bay 120 1970 16.42
Purdue Fort Wayne 120 1871 15.59
Oakland 111 1638 14.76
Robert Morris 114 1642.5 14.41
IU Indy 108 1545 14.31
Youngstown State 106 1509 14.24
Cleveland State 106 1482 13.98

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Milwaukee 115 1639 531 4029 .275
Northern Kentucky 106 1400 518 3755 .235
UIC 125 1691 686 4506 .223
Wright State 120 1604 601 4768 .210
Green Bay 122 1537 661 4337 .202
Purdue Fort Wayne 120 1475 655 4100 .200
Robert Morris 114 1211 524 3660 .188
Oakland 111 1268 538 3903 .187
Youngstown State 106 1196 539 3621 .181
Cleveland State 106 1155 596 3434 .163
IU Indy 108 1171 710 3748 .123

Assists

Assists
Index Team S NO AVG/S
Milwaukee 115 1542 13.41
UIC 125 1576 12.61
Wright State 120 1465 12.21
Northern Kentucky 106 1281 12.08
Green Bay 120 1437 11.98
Purdue Fort Wayne 120 1373 11.44
Youngstown State 106 1124 10.60
Oakland 111 1132 10.20
Cleveland State 106 1069 10.08
IU Indy 108 1075 9.95
Robert Morris 114 1103 9.68

Kills

Kills
Index Team S NO AVG/S
Milwaukee 115 1639 14.25
UIC 125 1691 13.53
Wright State 120 1604 13.37
Northern Kentucky 106 1400 13.21
Green Bay 120 1537 12.81
Purdue Fort Wayne 120 1475 12.29
Oakland 111 1268 11.42
Youngstown State 106 1196 11.28
Cleveland State 106 1155 10.90
IU Indy 108 1171 10.84
Robert Morris 114 1211 10.62

Blocks

Blocks
Index Team S BS BA Total AVG/S
Northern Kentucky 106 51 458 280.0 2.64
Wright State 120 40 453 266.5 2.22
Oakland 111 33 412 239.0 2.15
Purdue Fort Wayne 120 71 314 228.0 1.90
UIC 125 47 375 234.5 1.88
Robert Morris 114 41 341 211.5 1.86
Green Bay 120 16 412 222.0 1.85
IU Indy 108 36 308 190.0 1.76
Cleveland State 106 51 270 186.0 1.75
Milwaukee 115 45 270 180.0 1.57
Youngstown State 106 29 228 143.0 1.35

Service Aces

Service Aces
Index Team S NO AVG/S
Robert Morris 114 220 1.93
Green Bay 120 211 1.76
IU Indy 108 184 1.70
UIC 125 203 1.62
Youngstown State 106 170 1.60
Milwaukee 115 179 1.56
Purdue Fort Wayne 120 168 1.40
Cleveland State 106 141 1.33
Northern Kentucky 106 139 1.31
Wright State 120 144 1.20
Oakland 111 131 1.18

Digs

Digs
Index Team S NO AVG/S
Wright State 120 2355 19.63
Oakland 111 1771 15.95
Milwaukee 115 1801 15.66
Northern Kentucky 106 1650 15.57
Green Bay 120 1792 14.93
Youngstown State 106 1557 14.69
UIC 125 1781 14.25
IU Indy 108 1508 13.96
Purdue Fort Wayne 120 1669 13.91
Cleveland State 106 1368 12.91
Robert Morris 114 1419 12.45

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Wright State 120 1454 699 4857 .155
Northern Kentucky 106 1311 595 3868 .185
Milwaukee 115 1307 568 3923 .188
Oakland 111 1469 625 4217 .200
Green Bay 120 1433 595 4120 .203
UIC 125 1532 612 4178 .220
IU Indy 108 1344 500 3623 .233
Purdue Fort Wayne 120 1553 586 4060 .238
Robert Morris 114 1505 585 3724 .247
Cleveland State 106 1332 481 3452 .247
Youngstown State 106 1398 465 3630 .257

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Milwaukee 115 1222 10.63
Green Bay 120 1325 11.04
Wright State 120 1343 11.19
UIC 125 1405 11.24
Northern Kentucky 106 1211 11.42
Cleveland State 106 1231 11.61
IU Indy 108 1262 11.69
Robert Morris 114 1363 11.96
Oakland 111 1333 12.01
Youngstown State 106 1277 12.05
Purdue Fort Wayne 120 1451 12.09

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Milwaukee 115 1307 11.37
Green Bay 120 1433 11.94
Wright State 120 1454 12.12
UIC 125 1532 12.26
Northern Kentucky 106 1311 12.37
IU Indy 108 1344 12.44
Cleveland State 106 1332 12.57
Purdue Fort Wayne 120 1553 12.94
Youngstown State 106 1398 13.19
Robert Morris 114 1505 13.20
Oakland 111 1469 13.23

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Oakland 111 30 327 193.5 1.74
Robert Morris 114 44 324 206.0 1.81
Northern Kentucky 106 38 314 195.0 1.84
Purdue Fort Wayne 120 47 369 231.5 1.93
Youngstown State 106 40 338 209.0 1.97
Cleveland State 106 46 332 212.0 2.00
Green Bay 120 39 438 258.0 2.15
UIC 125 69 401 269.5 2.16
IU Indy 108 60 346 233.0 2.16
Milwaukee 115 65 375 252.5 2.20
Wright State 120 57 446 280.0 2.33

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Northern Kentucky 106 88 0.83
Wright State 120 102 0.85
UIC 125 138 1.10
Milwaukee 115 136 1.18
Oakland 111 165 1.49
Purdue Fort Wayne 120 195 1.63
Green Bay 120 196 1.63
Robert Morris 114 192 1.68
Cleveland State 106 197 1.86
IU Indy 108 212 1.96
Youngstown State 106 216 2.04

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Cleveland State 106 1408 13.28
Milwaukee 115 1573 13.68
Purdue Fort Wayne 120 1717 14.31
UIC 125 1792 14.34
Robert Morris 114 1663 14.59
IU Indy 108 1626 15.06
Northern Kentucky 106 1608 15.17
Green Bay 120 1832 15.27
Youngstown State 106 1626 15.34
Oakland 111 1833 16.51
Wright State 120 2199 18.33

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Miller, Ari (Milwaukee) 115 411 87 837 .387
Heilemann, Carmen (Milwaukee) 112 383 105 794 .350
Oldendorf, Becca (UIC) 88 177 42 388 .348
Mirabelli, Molly (Purdue Fort Wayne) 87 121 35 271 .317
Briggs, Reilly (Northern Kentucky) 106 331 117 749 .286
Baker, Nyssa (Wright State) 118 277 68 747 .280
Woodard, Zahria (UIC) 105 160 51 392 .278
Jackson, Ramei (Purdue Fort Wayne) 120 244 98 532 .274
Paalman, Tiffany (Green Bay) 121 251 92 586 .271
Cerniauskaite, Kleja (Milwaukee) 103 155 54 376 .269
Granger, Emma (Robert Morris) 109 223 81 530 .268
Kanakry, Abby (Northern Kentucky) 105 216 71 569 .255
Malone, Madi (Milwaukee) 115 385 138 986 .251
Eaton, Anna (Green Bay) 102 163 61 409 .249
Abdelhady, Salma (UIC) 87 129 47 332 .247
Hauck, Grace (Wright State) 66 95 28 271 .247
Hudak, Alyssa (Robert Morris) 106 187 62 518 .241
Pace, Nadia (Youngstown State) 100 138 55 359 .231
Ott, Sam (Wright State) 71 183 66 514 .228
Penfield,Chelsea (Cleveland State) 54 96 41 241 .228
Riedl, Jessica (Oakland) 111 221 96 559 .224
Martin, Callie (Wright State) 119 279 96 833 .220
Brinkmann, Anna (Northern Kentucky) 106 378 131 1129 .219
Walling, Jamie (Oakland) 111 315 118 913 .216
Sauer, Teddie (Wright State) 75 137 58 366 .216

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Gentry, Calli (Green Bay) 121 1227 10.14
Stephenson, Lainey (Wright State) 119 1179 9.91
Vaughn, Rylie (Milwaukee) 115 1071 9.31
Wafeek, Sohila (UIC) 122 1053 8.63
Phillips, Brooke (IU Indy) 93 783 8.42
Miller,Abby (Cleveland State) 96 787 8.20
Beeke, Lexie (Youngstown State) 66 536 8.12
Gates, Madison (Purdue Fort Wayne) 120 838 6.98
Wallin, Ashleigh (Robert Morris) 110 636 5.78
Yopko, Katy (Northern Kentucky) 106 583 5.50
Wucherer, Miranda (Northern Kentucky) 106 567 5.35
Tomei, AnnaBelle (Oakland) 94 501 5.33

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Hunt, Sequoia (Northern Kentucky) 66 4 70 74 1.12
Baker, Nyssa (Wright State) 118 16 112 128 1.08
Granger, Emma (Robert Morris) 109 22 94 116 1.06
Hardig, Natalie (Northern Kentucky) 63 8 56 64 1.02
Siefke, Allie (Northern Kentucky) 56 6 49 55 0.98
Oldendorf, Becca (UIC) 88 10 75 85 0.97
Wurster, Madelyn (Purdue Fort Wayne) 79 8 68 76 0.96
Riedl, Jessica (Oakland) 111 6 100 106 0.95
Kanakry, Abby (Northern Kentucky) 105 5 95 100 0.95
Cornist, Kerra (Oakland) 107 8 93 101 0.94
Paalman, Tiffany (Green Bay) 121 3 109 112 0.93
Mirabelli, Molly (Purdue Fort Wayne) 87 14 64 78 0.90
Walling, Jamie (Oakland) 111 6 92 98 0.88
Madison, Millai (IU Indy) 105 8 82 90 0.86
Alan, Emily (IU Indy) 108 16 70 86 0.80
Sauer, Teddie (Wright State) 75 3 56 59 0.79
McLaughlin,Ainslie (Cleveland State) 97 14 62 76 0.78
Miller, Ari (Milwaukee) 115 16 68 84 0.73
Briggs, Reilly (Northern Kentucky) 106 4 73 77 0.73
Jackson, Ramei (Purdue Fort Wayne) 120 24 63 87 0.73
Woodard, Zahria (UIC) 105 11 65 76 0.72
Penfield,Chelsea (Cleveland State) 54 9 29 38 0.70
Hauck, Grace (Wright State) 66 1 44 45 0.68
Powers, Celia (Wright State) 90 5 54 59 0.66
Brown, Emma (Robert Morris) 107 9 61 70 0.65

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Gursching, Paula (Youngstown State) 106 430 4.06
Santiago, Paola (UIC) 123 465 3.78
Miller, Ari (Milwaukee) 115 411 3.57
Brinkmann, Anna (Northern Kentucky) 106 378 3.57
Heilemann, Carmen (Milwaukee) 112 383 3.42
Crowe, Katie (Purdue Fort Wayne) 120 408 3.40
Malone, Madi (Milwaukee) 115 385 3.35
Zakutney, Alexandra (Green Bay) 120 400 3.33
Delucchi, Martina (UIC) 125 415 3.32
Brown, Briana (IU Indy) 107 342 3.20
Briggs, Reilly (Northern Kentucky) 106 331 3.12
Walling, Jamie (Oakland) 111 315 2.84
Alders, Megan (Wright State) 115 306 2.66
Coughlin, Shannon (Green Bay) 110 290 2.64
Bloomer,Peyton (Cleveland State) 87 226 2.60
Ott, Sam (Wright State) 71 183 2.58
Cesarini, Patti (Oakland) 111 285 2.57
Wurster, Madelyn (Purdue Fort Wayne) 79 196 2.48
Portis,London (Cleveland State) 89 216 2.43
Kostelac,Erica (Cleveland State) 79 188 2.38
Castleman, Maggie (Purdue Fort Wayne) 105 247 2.35
Baker, Nyssa (Wright State) 118 277 2.35
Martin, Callie (Wright State) 119 279 2.34
Powers, Celia (Wright State) 90 199 2.21
Ryan, Abby (Robert Morris) 94 205 2.18

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Granger, Emma (Robert Morris) 109 56 0.51
Gursching, Paula (Youngstown State) 106 50 0.47
Zakutney, Alexandra (Green Bay) 120 51 0.43
Phillips, Brooke (IU Indy) 93 39 0.42
Evans, Addie (IU Indy) 87 35 0.40
Wallin, Ashleigh (Robert Morris) 110 41 0.37
Vaughn, Rylie (Milwaukee) 115 39 0.34
Delucchi, Martina (UIC) 125 41 0.33
Schuenemann, Rhiannon (IU Indy) 108 35 0.32
Brinkmann, Anna (Northern Kentucky) 106 33 0.31
Sherolli, Zoi (Green Bay) 74 23 0.31
Schrader, Sarah (Milwaukee) 86 26 0.30
Santiago, Paola (UIC) 123 35 0.28
Monaco, Annie (Robert Morris) 81 23 0.28
Miller,Abby (Cleveland State) 96 27 0.28
Wucherer, Miranda (Northern Kentucky) 106 29 0.27
Christman, Ally (Robert Morris) 63 17 0.27
Cook, Allison (IU Indy) 93 25 0.27
Heilemann, Carmen (Milwaukee) 112 30 0.27
Wafeek, Sohila (UIC) 122 32 0.26
Ruskaup, Ellee (Wright State) 120 31 0.26
Chounta, Iro (Green Bay) 107 27 0.25
Zanolli, Nikolette (Robert Morris) 76 19 0.25
Crowe, Katie (Purdue Fort Wayne) 120 30 0.25
Cleevely, Morgan (Youngstown State) 90 22 0.24

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Story, Jenna (Wright State) 118 682 5.78
Wightman, Lindsay (Oakland) 110 582 5.29
Burke, Anna (Northern Kentucky) 106 481 4.54
Grabowski, Jess (Milwaukee) 115 485 4.22
Crucis, Rachael (Purdue Fort Wayne) 120 453 3.78
Oblena, Jaclyn (UIC) 125 466 3.73
Seagroves, Reilly (Youngstown State) 73 270 3.70
McConihe,Audrey (Cleveland State) 106 376 3.55
Carmody, Allena (Robert Morris) 96 326 3.40
Schuenemann, Rhiannon (IU Indy) 108 364 3.37
Gardner, Abby (Green Bay) 122 395 3.24
Stephenson, Lainey (Wright State) 119 376 3.16
Martin, Callie (Wright State) 119 376 3.16
Brinkmann, Anna (Northern Kentucky) 106 333 3.14
Vaughn, Rylie (Milwaukee) 115 347 3.02
Delucchi, Martina (UIC) 125 363 2.90
Borum, Josi (Youngstown State) 106 303 2.86
Evans, Addie (IU Indy) 87 242 2.78
Santiago, Paola (UIC) 123 317 2.58
Jones, Caitlyn (Youngstown State) 69 177 2.57
Gates, Madison (Purdue Fort Wayne) 120 305 2.54
Malone, Madi (Milwaukee) 115 292 2.54
Crowe, Katie (Purdue Fort Wayne) 120 303 2.53
Chounta, Iro (Green Bay) 107 270 2.52
Beeke, Lexie (Youngstown State) 66 166 2.52

Points

Player
Index Player S K SA BS BA Points AVG/S
Gursching, Paula (Youngstown State) 106 430 50 2 33 498.5 4.70
Santiago, Paola (UIC) 123 465 35 7 49 531.5 4.32
Brinkmann, Anna (Northern Kentucky) 106 378 33 11 48 446 4.21
Miller, Ari (Milwaukee) 115 411 9 16 68 470 4.09
Zakutney, Alexandra (Green Bay) 120 400 51 3 51 479.5 4.00
Heilemann, Carmen (Milwaukee) 112 383 30 4 48 441 3.94
Delucchi, Martina (UIC) 125 415 41 9 40 485 3.88
Crowe, Katie (Purdue Fort Wayne) 120 408 30 5 29 457.5 3.81
Malone, Madi (Milwaukee) 115 385 25 1 25 423.5 3.68
Brown, Briana (IU Indy) 107 342 15 2 35 376.5 3.52
Briggs, Reilly (Northern Kentucky) 106 331 0 4 73 371.5 3.50
Walling, Jamie (Oakland) 111 315 17 6 92 384 3.46
Granger, Emma (Robert Morris) 109 223 56 22 94 348 3.19
Wurster, Madelyn (Purdue Fort Wayne) 79 196 12 8 68 250 3.16
Baker, Nyssa (Wright State) 118 277 0 16 112 349 2.96
Alders, Megan (Wright State) 115 306 0 5 48 335 2.91
Coughlin, Shannon (Green Bay) 110 290 1 5 35 313.5 2.85
Bloomer,Peyton (Cleveland State) 87 226 0 4 25 242.5 2.79
Ott, Sam (Wright State) 71 183 7 0 15 197.5 2.78
Martin, Callie (Wright State) 119 279 15 5 61 329.5 2.77
Powers, Celia (Wright State) 90 199 18 5 54 249 2.77
Cesarini, Patti (Oakland) 111 285 2 4 31 306.5 2.76
Paalman, Tiffany (Green Bay) 121 251 20 3 109 328.5 2.71
Portis,London (Cleveland State) 89 216 0 2 45 240.5 2.70
Castleman, Maggie (Purdue Fort Wayne) 105 247 14 5 31 281.5 2.68

Results

Overall Results

Overall Results
Date Location Result
12/03/2021 Louisville, KY UIC 0 - 3 Louisville
11/21/2021 Milwaukee, WI UIC 3 - 2 Northern Kentucky
11/20/2021 Milwaukee, WI UIC 3 - 2 Milwaukee
11/20/2021 Milwaukee, WI Wright State 2 - 3 Northern Kentucky
11/19/2021 Milwaukee, WI Green Bay 2 - 3 UIC
11/19/2021 Milwaukee, WI Oakland 0 - 3 Wright State
11/14/2021 Moon Township, PA * Green Bay 3 - 2 Robert Morris
11/13/2021 Rochester, MI * Oakland 1 - 3 Northern Kentucky
11/13/2021 Cleveland, OH * Wright State 3 - 1 Cleveland State
11/13/2021 Youngstown, OH * Milwaukee 3 - 0 Youngstown State
11/12/2021 Fort Wayne, IN * IU Indy 1 - 3 Purdue Fort Wayne
11/12/2021 Youngstown, OH * Green Bay 3 - 2 Youngstown State
11/12/2021 Moon Township, PA * UIC 3 - 2 Robert Morris
11/12/2021 Rochester, MI * Oakland 1 - 3 Wright State
11/12/2021 Cleveland, OH * Cleveland State 0 - 3 Northern Kentucky
11/11/2021 Youngstown, OH * UIC 3 - 1 Youngstown State
11/11/2021 Moon Township, PA * Robert Morris 0 - 3 Milwaukee
11/07/2021 Chicago, IL * UIC 3 - 0 Cleveland State
11/07/2021 Milwaukee, WI * Oakland 0 - 3 Milwaukee
11/06/2021 Indianapolis, IN * IU Indy 1 - 3 Wright State
11/06/2021 Fort Wayne, IN * Purdue Fort Wayne 2 - 3 Northern Kentucky
11/05/2021 Indianapolis, IN * IU Indy 1 - 3 Northern Kentucky
11/05/2021 Green Bay, WI * Green Bay 3 - 2 Cleveland State
11/05/2021 Chicago, IL * UIC 3 - 0 Oakland
11/05/2021 Fort Wayne, IN * Wright State 3 - 0 Purdue Fort Wayne
11/05/2021 Youngstown, OH * Robert Morris 1 - 3 Youngstown State
11/04/2021 Green Bay, WI * Green Bay 3 - 0 Oakland
11/04/2021 Milwaukee, WI * Cleveland State 0 - 3 Milwaukee
10/31/2021 Fairborn, OH * Green Bay 1 - 3 Wright State
10/31/2021 Highland Heights, KY * UIC 1 - 3 Northern Kentucky
10/30/2021 Indianapolis, IN * IU Indy 3 - 1 Robert Morris
10/30/2021 Fort Wayne, IN * Purdue Fort Wayne 1 - 3 Youngstown State
10/29/2021 Indianapolis, IN * IU Indy 3 - 1 Youngstown State
10/29/2021 Highland Heights, KY * Green Bay 0 - 3 Northern Kentucky
10/29/2021 Rochester, MI * Oakland 3 - 2 Cleveland State
10/29/2021 Fairborn, OH * Wright State 3 - 1 Milwaukee
10/29/2021 Fort Wayne, IN * Robert Morris 1 - 3 Purdue Fort Wayne
10/28/2021 Fairborn, OH * UIC 3 - 2 Wright State
10/28/2021 Highland Heights, KY * Milwaukee 0 - 3 Northern Kentucky
10/25/2021 Green Bay, WI * Green Bay 1 - 3 Milwaukee
10/24/2021 Green Bay, WI * IU Indy 0 - 3 Green Bay
10/24/2021 Chicago, IL * UIC 3 - 2 Purdue Fort Wayne
10/24/2021 Rochester, MI * Oakland 3 - 2 Youngstown State
10/24/2021 Cleveland, OH * Robert Morris 2 - 3 Cleveland State
10/23/2021 Rochester, MI * Oakland 3 - 0 Robert Morris
10/23/2021 Cleveland, OH * Cleveland State 3 - 1 Youngstown State
10/22/2021 Milwaukee, WI * IU Indy 0 - 3 Milwaukee
10/22/2021 Green Bay, WI * Green Bay 1 - 3 Purdue Fort Wayne
10/22/2021 Highland Heights, KY * Wright State 3 - 2 Northern Kentucky
10/21/2021 Chicago, IL * IU Indy 1 - 3 UIC
10/21/2021 Milwaukee, WI * Purdue Fort Wayne 0 - 3 Milwaukee
10/19/2021 Moon Township, PA * Wright State 3 - 0 Robert Morris
10/19/2021 Youngstown, OH * Northern Kentucky 3 - 0 Youngstown State
10/17/2021 Chicago, IL * UIC 3 - 0 Robert Morris
10/17/2021 Milwaukee, WI * Milwaukee 3 - 0 Youngstown State
10/16/2021 Fairborn, OH * Oakland 0 - 3 Wright State
10/16/2021 Highland Heights, KY * Cleveland State 0 - 3 Northern Kentucky
10/15/2021 Indianapolis, IN * IU Indy 3 - 1 Purdue Fort Wayne
10/15/2021 Green Bay, WI * Green Bay 3 - 0 Robert Morris
10/15/2021 Chicago, IL * UIC 3 - 0 Youngstown State
10/15/2021 Highland Heights, KY * Oakland 1 - 3 Northern Kentucky
10/15/2021 Fairborn, OH * Wright State 3 - 0 Cleveland State
10/14/2021 Green Bay, WI * Green Bay 3 - 0 Youngstown State
10/14/2021 Milwaukee, WI * Robert Morris 0 - 3 Milwaukee
10/12/2021 Indianapolis, IN * IU Indy 1 - 3 Oakland
10/12/2021 Milwaukee, WI * UIC 1 - 3 Milwaukee
10/12/2021 Fort Wayne, IN * Cleveland State 1 - 3 Purdue Fort Wayne
10/10/2021 Rochester, MI * Green Bay 2 - 3 Oakland
10/10/2021 Cleveland, OH * UIC 3 - 1 Cleveland State
10/09/2021 Highland Heights, KY * IU Indy 0 - 3 Northern Kentucky
10/09/2021 Fairborn, OH * Wright State 3 - 0 Purdue Fort Wayne
10/08/2021 Fairborn, OH * IU Indy 0 - 3 Wright State
10/08/2021 Rochester, MI * UIC 1 - 3 Oakland
10/08/2021 Moon Township, PA * Robert Morris 3 - 2 Youngstown State
10/08/2021 Cleveland, OH * Cleveland State 0 - 3 Milwaukee
10/08/2021 Highland Heights, KY * Purdue Fort Wayne 0 - 3 Northern Kentucky
10/07/2021 Cleveland, OH * Green Bay 3 - 2 Cleveland State
10/07/2021 Rochester, MI * Oakland 0 - 3 Milwaukee
10/05/2021 Fairborn, OH * Wright State 3 - 0 Youngstown State
10/05/2021 Highland Heights, KY * Robert Morris 1 - 3 Northern Kentucky
10/03/2021 Youngstown, OH * IU Indy 1 - 3 Youngstown State
10/03/2021 Green Bay, WI * Green Bay 0 - 3 Wright State
10/02/2021 Moon Township, PA * IU Indy 0 - 3 Robert Morris
10/02/2021 Youngstown, OH * Purdue Fort Wayne 3 - 0 Youngstown State
10/01/2021 Green Bay, WI * Green Bay 0 - 3 Northern Kentucky
10/01/2021 Cleveland, OH * Oakland 0 - 3 Cleveland State
10/01/2021 Milwaukee, WI * Wright State 2 - 3 Milwaukee
10/01/2021 Moon Township, PA * Robert Morris 1 - 3 Purdue Fort Wayne
09/30/2021 Milwaukee, WI * Milwaukee 3 - 1 Northern Kentucky
09/28/2021 Cleveland, OH * IU Indy 2 - 3 Cleveland State
09/28/2021 Chicago, IL * Green Bay 0 - 3 UIC
09/28/2021 Rochester, MI * Oakland 3 - 2 Purdue Fort Wayne
09/26/2021 Indianapolis, IN * IU Indy 0 - 3 Milwaukee
09/26/2021 Fort Wayne, IN * UIC 3 - 2 Purdue Fort Wayne
09/25/2021 Moon Township, PA * Oakland 3 - 0 Robert Morris
09/25/2021 Fairborn, OH * Wright State 2 - 3 Northern Kentucky
09/25/2021 Youngstown, OH * Cleveland State 3 - 0 Youngstown State
09/24/2021 Indianapolis, IN * IU Indy 1 - 3 Green Bay
09/24/2021 Youngstown, OH * Oakland 3 - 0 Youngstown State
09/24/2021 Moon Township, PA * Robert Morris 0 - 3 Cleveland State
09/24/2021 Fort Wayne, IN * Purdue Fort Wayne 1 - 3 Milwaukee
09/23/2021 Indianapolis, IN * IU Indy 1 - 3 UIC
09/23/2021 Fort Wayne, IN * Green Bay 3 - 2 Purdue Fort Wayne
09/19/2021 Bowling Green, OH Oakland 0 - 3 Bowling Green
09/18/2021 East Lansing, MI IU Indy 0 - 3 Michigan St.
09/18/2021 East Lansing, MI IU Indy 0 - 3 Central Mich.
09/18/2021 Evanston, IL UIC 0 - 3 Loyola Chicago
09/18/2021 UIC 0 - 3 DePaul
09/18/2021 Milwaukee, WI Wright State 3 - 2 UTSA
09/18/2021 Indianapolis, IN Milwaukee 1 - 3 UCLA
09/18/2021 Muncie, IN Northern Kentucky 2 - 3 Ball St.
09/17/2021 DeKalb, IL Green Bay 0 - 3 Wisconsin
09/17/2021 Evanston, IL UIC 1 - 3 Northwestern
09/17/2021 East Lansing, MI Oakland 3 - 2 Central Mich.
09/17/2021 East Lansing, MI Oakland 0 - 3 Michigan St.
09/17/2021 Milwaukee, WI Wright State 3 - 1 UNI
09/17/2021 Milwaukee, WI Wright State 0 - 3 Marquette
09/17/2021 Robert Morris 0 - 3 Penn St.
09/17/2021 Robert Morris 3 - 0 George Washington
09/17/2021 Evansville, IN Cleveland State 0 - 3 Murray St.
09/17/2021 Evansville, IN Cleveland State 0 - 3 Evansville
09/17/2021 West Lafayette, IN Purdue Fort Wayne 0 - 3 Tennessee
09/17/2021 West Lafayette, IN Purdue Fort Wayne 0 - 3 Purdue
09/17/2021 Purdue Fort Wayne 1 - 3 Jacksonville St.
09/17/2021 Indianapolis, IN Milwaukee 3 - 2 Western Mich.
09/17/2021 Indianapolis, IN Milwaukee 3 - 0 Butler
09/17/2021 Muncie, IN Northern Kentucky 0 - 3 Ball St.
09/17/2021 Kent, OH Youngstown State 3 - 1 Duquesne
09/16/2021 DeKalb, IL Green Bay 3 - 1 Northern Ill.
09/16/2021 Robert Morris 0 - 3 UMBC
09/16/2021 Kent, OH Youngstown State 1 - 3 Kent St.
09/14/2021 Fort Wayne, IN Purdue Fort Wayne 0 - 3 Toledo
09/11/2021 Terre Haute, IN IU Indy 0 - 3 Western Mich.
09/11/2021 Grand Forks, ND Green Bay 3 - 2 North Dakota
09/11/2021 Chicago, IL UIC 3 - 1 Chicago State University
09/11/2021 Chicago, IL Oakland 3 - 1 DePaul
09/11/2021 Chicago, IL Oakland 3 - 0 Akron
09/11/2021 Fairborn, OH Wright State 2 - 3 Illinois St.
09/11/2021 Robert Morris 2 - 3 Marist
09/11/2021 Hamilton, NY Cleveland State 0 - 3 Colgate
09/11/2021 Lynchburg, VA Purdue Fort Wayne 3 - 2 Liberty
09/11/2021 Lynchburg, VA Purdue Fort Wayne 1 - 3 Old Dominion
09/11/2021 Vermillion, SD Milwaukee 3 - 0 Central Ark.
09/11/2021 Northern Kentucky 3 - 1 Evansville
09/11/2021 Oxford, OH Northern Kentucky 3 - 0 Miami (OH)
09/11/2021 Toledo, OH Youngstown State 2 - 3 South Dakota St.
09/11/2021 Toledo, OH Youngstown State 0 - 3 Toledo
09/10/2021 Terre Haute, IN IU Indy 1 - 3 Austin Peay
09/10/2021 Green Bay 1 - 3 Drake
09/10/2021 Grand Forks, ND Green Bay 2 - 3 Montana
09/10/2021 Chicago, IL UIC 3 - 0 Belmont
09/10/2021 Chicago, IL UIC 1 - 3 Eastern Mich.
09/10/2021 Chicago, IL Oakland 3 - 0 Penn
09/10/2021 Fairborn, OH Wright State 3 - 0 Central Mich.
09/10/2021 Dayton, OH Wright State 3 - 2 Dayton
09/10/2021 Robert Morris 3 - 2 Coppin St.
09/10/2021 Fairfax, VA Robert Morris 3 - 1 Morgan St.
09/10/2021 Hamilton, NY Cleveland State 1 - 3 Princeton
09/10/2021 Hamilton, NY Cleveland State 0 - 3 Hofstra
09/10/2021 Lynchburg, VA Purdue Fort Wayne 0 - 3 Navy
09/10/2021 Vermillion, SD Milwaukee 3 - 1 Bradley
09/10/2021 Vermillion, SD Milwaukee 2 - 3 South Dakota
09/10/2021 Toledo, OH Youngstown State 0 - 3 Valparaiso
09/09/2021 Terre Haute, IN IU Indy 1 - 3 Indiana St.
09/05/2021 Rochester, MI Oakland 3 - 0 Eastern Mich.
09/05/2021 Notre Dame, IN Milwaukee 3 - 1 Notre Dame
09/05/2021 Louisville, KY Northern Kentucky 0 - 3 Louisville
09/04/2021 Indianapolis, IN IU Indy 3 - 2 Western Ill.
09/04/2021 Indianapolis, IN IU Indy 0 - 3 Toledo
09/04/2021 Abilene, TX Green Bay 3 - 0 Abilene Christian
09/04/2021 Normal, IL UIC 1 - 3 Illinois St.
09/04/2021 UIC 3 - 0 Ohio
09/04/2021 Fairborn, OH Wright State 3 - 1 Marshall
09/04/2021 Fairborn, OH Wright State 3 - 1 DePaul
09/04/2021 Moon Township, PA Robert Morris 3 - 2 Duquesne
09/04/2021 Morehead, KY Cleveland State 0 - 3 Evansville
09/04/2021 Purdue Fort Wayne 0 - 3 Indiana
09/04/2021 Kalamazoo, MI Purdue Fort Wayne 3 - 1 Western Mich.
09/04/2021 Notre Dame, IN Milwaukee 2 - 3 Bowling Green
09/04/2021 Louisville, KY Northern Kentucky 0 - 3 Missouri
09/04/2021 Mount Pleasant, MI Youngstown State 1 - 3 Central Mich.
