2022 Women's Volleyball Overall Statistics

Team Stats

Points

Points
Index Team S NO AVG/S
Wright State 119 2053 17.25
Green Bay 119 2046.5 17.20
Northern Kentucky 115 1951.5 16.97
Youngstown State 118 1866 15.81
Purdue Fort Wayne 106 1657.5 15.64
Milwaukee 106 1639 15.46
Cleveland State 120 1825 15.21
IU Indy 114 1727 15.15
Oakland 112 1639 14.63
Robert Morris 112 1551 13.85

Hitting Percentage

Hitting Percentage
Index Team S K E TA PCT
Green Bay 119 1583 539 4270 .244
Wright State 119 1596 607 4408 .224
Youngstown State 118 1473 602 4037 .216
Milwaukee 106 1328 544 3694 .212
Northern Kentucky 115 1468 620 4149 .204
Cleveland State 120 1351 559 4245 .187
Purdue Fort Wayne 106 1343 667 3829 .177
Oakland 112 1323 607 4183 .171
IU Indy 114 1337 679 4068 .162
Robert Morris 112 1237 639 3825 .156

Assists

Assists
Index Team S NO AVG/S
Wright State 119 1498 12.59
Green Bay 119 1488 12.50
Youngstown State 118 1398 11.85
Northern Kentucky 115 1357 11.80
Purdue Fort Wayne 106 1243 11.73
Milwaukee 106 1228 11.58
Oakland 112 1238 11.05
IU Indy 114 1231 10.80
Robert Morris 112 1145 10.22
Cleveland State 120 1212 10.10

Kills

Kills
Index Team S NO AVG/S
Wright State 119 1596 13.41
Green Bay 119 1583 13.30
Northern Kentucky 115 1468 12.77
Purdue Fort Wayne 106 1343 12.67
Milwaukee 106 1328 12.53
Youngstown State 118 1473 12.48
Oakland 112 1323 11.81
IU Indy 114 1337 11.73
Cleveland State 120 1351 11.26
Robert Morris 112 1237 11.04

Blocks

Blocks
Index Team S BS BA Total AVG/S
Northern Kentucky 115 65 485 307.5 2.67
Cleveland State 120 81 444 303.0 2.53
Green Bay 119 47 473 283.5 2.38
Wright State 119 51 420 261.0 2.19
Milwaukee 106 38 346 211.0 1.99
Purdue Fort Wayne 106 61 255 188.5 1.78
IU Indy 114 36 326 199.0 1.75
Youngstown State 118 37 330 202.0 1.71
Oakland 112 61 224 173.0 1.54
Robert Morris 112 25 236 143.0 1.28

Service Aces

Service Aces
Index Team S NO AVG/S
IU Indy 114 191 1.68
Wright State 119 196 1.65
Youngstown State 118 191 1.62
Northern Kentucky 115 176 1.53
Robert Morris 112 171 1.53
Green Bay 119 180 1.51
Cleveland State 120 171 1.43
Oakland 112 143 1.28
Purdue Fort Wayne 106 126 1.19
Milwaukee 106 100 0.94

Digs

Digs
Index Team S NO AVG/S
Wright State 119 2062 17.33
Oakland 112 1939 17.31
Cleveland State 120 1941 16.18
Green Bay 119 1906 16.02
Purdue Fort Wayne 106 1658 15.64
Northern Kentucky 115 1795 15.61
IU Indy 114 1669 14.64
Youngstown State 118 1710 14.49
Robert Morris 112 1592 14.21
Milwaukee 106 1469 13.86

Opponent Hitting Pct

Opponent Hitting Percentage
Index Team S K E TA PCT
Wright State 119 1372 675 4372 .159
Cleveland State 120 1517 741 4547 .171
Green Bay 119 1474 713 4402 .173
Northern Kentucky 115 1390 654 4143 .178
Oakland 112 1477 600 4264 .206
Youngstown State 118 1436 580 3979 .215
Purdue Fort Wayne 106 1335 523 3742 .217
IU Indy 114 1423 543 3935 .224
Milwaukee 106 1472 539 3723 .251
Robert Morris 112 1459 500 3748 .256

Opponent Assists

Opponent Assists
Index Team S NO AVG/S
Wright State 119 1281 10.76
Northern Kentucky 115 1271 11.05
Youngstown State 118 1325 11.23
Green Bay 119 1376 11.56
IU Indy 114 1325 11.62
Purdue Fort Wayne 106 1239 11.69
Cleveland State 120 1411 11.76
Robert Morris 112 1353 12.08
Oakland 112 1365 12.19
Milwaukee 106 1370 12.92

Opponent Kills

Opponent Kills
Index Team S NO AVG/S
Wright State 119 1372 11.53
Northern Kentucky 115 1390 12.09
Youngstown State 118 1436 12.17
Green Bay 119 1474 12.39
IU Indy 114 1423 12.48
Purdue Fort Wayne 106 1335 12.59
Cleveland State 120 1517 12.64
Robert Morris 112 1459 13.03
Oakland 112 1477 13.19
Milwaukee 106 1472 13.89

Opponent Blocks

Opponent Blocks
Index Team S BS BA Total AVG/S
Cleveland State 120 39 273 175.5 1.46
IU Indy 114 49 324 211.0 1.85
Oakland 112 47 330 212.0 1.89
Wright State 119 44 371 229.5 1.93
Green Bay 119 46 374 233.0 1.96
Purdue Fort Wayne 106 52 312 208.0 1.96
Northern Kentucky 115 67 352 243.0 2.11
Youngstown State 118 67 365 249.5 2.11
Robert Morris 112 54 396 252.0 2.25
Milwaukee 106 53 414 260.0 2.45

Opponent Service Aces

Opponent Service Aces
Index Team S NO AVG/S
Wright State 119 87 0.73
Northern Kentucky 115 138 1.20
Cleveland State 120 153 1.28
Green Bay 119 152 1.28
Oakland 112 168 1.50
Purdue Fort Wayne 106 182 1.72
Youngstown State 118 204 1.73
Milwaukee 106 185 1.75
IU Indy 114 207 1.82
Robert Morris 112 211 1.88

Opponent Digs

Opponent Digs
Index Team S NO AVG/S
Youngstown State 118 1710 14.49
Milwaukee 106 1548 14.60
Purdue Fort Wayne 106 1562 14.74
Robert Morris 112 1676 14.96
Green Bay 119 1868 15.70
IU Indy 114 1797 15.76
Wright State 119 1897 15.94
Northern Kentucky 115 1840 16.00
Oakland 112 1940 17.32
Cleveland State 120 2080 17.33

Leaders

Hitting Percentage

Hitting Percentage
Index Player S K E TA PCT
Paalman, Tiffany (Green Bay) 70 199 38 433 .372
Miller, Ari (Milwaukee) 89 285 73 636 .333
Gromos, Angie (Green Bay) 116 201 55 458 .319
Byers, Aaliyah (Wright State) 94 158 51 350 .306
Hunt, Sequoia (Northern Kentucky) 88 116 36 272 .294
Gursching, Paula (Youngstown State) 107 565 164 1382 .290
Bransfield, Taylor (Wright State) 117 327 123 728 .280
Briggs, Reilly (Northern Kentucky) 102 330 106 807 .278
Borum, Josi (Youngstown State) 114 274 92 671 .271
Latimer, Lydia (Cleveland State) 106 220 77 536 .267
Jackson, Ramei (Purdue Fort Wayne) 103 220 92 495 .259
Zakutney, Alexandra (Green Bay) 119 435 156 1129 .247
Martin, Callie (Wright State) 113 299 102 809 .244
Geurts, Bri (Milwaukee) 106 183 78 444 .236
Mirabelli, Molly (Purdue Fort Wayne) 100 190 69 513 .236
Riedl, Jessica (Oakland) 112 202 84 507 .233
Schmitz, Natalie (Milwaukee) 106 289 114 790 .222
Coughlin, Shannon (Green Bay) 116 275 96 829 .216
Kanakry, Abby (Northern Kentucky) 115 300 128 795 .216
Cesarini, Patti (Oakland) 112 410 136 1332 .206
Behnke, Cora (Green Bay) 116 292 118 884 .197
Butler, Madalynn (Cleveland State) 100 114 48 345 .191
Voss, Laken (Cleveland State) 113 389 140 1314 .189
Ott, Sam (Wright State) 116 333 126 1111 .186
Alan, Emily (IU Indy) 88 164 85 428 .185

Assists (Min 5.00/Set)

Assists (Minimum 5.00 Per Set)
Index Player S NO AVG/S
Stephenson, Lainey (Wright State) 86 917 10.66
Gentry, Calli (Green Bay) 119 1229 10.33
Haffner, Taya (Purdue Fort Wayne) 106 922 8.70
Klaer, Karly (Cleveland State) 106 871 8.22
Brown, Kaitlyn (Robert Morris) 111 624 5.62
Blake, Kaley (Milwaukee) 106 577 5.44
Yopko, Katy (Northern Kentucky) 88 468 5.32
Dixon, Darragh (IU Indy) 105 557 5.30
Schaefbauer, Isabel (Youngstown State) 118 622 5.27
Borum, Josi (Youngstown State) 114 593 5.20
Wallin, Ashleigh (Robert Morris) 71 358 5.04
Tomei, AnnaBelle (Oakland) 104 520 5.00

Blocks

Blocks
Index Player S BS BA TOTAL AVG/S
Siefke, Allie (Northern Kentucky) 82 16 87 103 1.26
Gromos, Angie (Green Bay) 116 15 124 139 1.20
Hunt, Sequoia (Northern Kentucky) 88 5 100 105 1.19
Olinger, Madison (Cleveland State) 108 27 100 127 1.18
Latimer, Lydia (Cleveland State) 106 26 97 123 1.16
Paalman, Tiffany (Green Bay) 70 12 66 78 1.11
Byers, Aaliyah (Wright State) 94 9 90 99 1.05
Miller, Ari (Milwaukee) 89 18 73 91 1.02
Smith, Skyy (Northern Kentucky) 64 11 51 62 0.97
Bransfield, Taylor (Wright State) 117 15 94 109 0.93
Briggs, Reilly (Northern Kentucky) 102 15 79 94 0.92
Ostrowski, Morgan (IU Indy) 114 6 97 103 0.90
Sell, Julia (Youngstown State) 64 5 51 56 0.88
Geurts, Bri (Milwaukee) 106 3 83 86 0.81
Beneby, Czhen (Milwaukee) 105 11 69 80 0.76
Malave, Dayan (Youngstown State) 115 9 76 85 0.74
Butler, Madalynn (Cleveland State) 100 12 61 73 0.73
Mirabelli, Molly (Purdue Fort Wayne) 100 15 57 72 0.72
Kanakry, Abby (Northern Kentucky) 115 5 77 82 0.71
Martin, Callie (Wright State) 113 6 74 80 0.71
Alan, Emily (IU Indy) 88 8 47 55 0.63
Zakutney, Alexandra (Green Bay) 119 7 67 74 0.62
Prisby, Anika (Oakland) 60 10 27 37 0.62
Nie, Anna (Oakland) 70 6 37 43 0.61
Jackson, Ramei (Purdue Fort Wayne) 103 12 51 63 0.61

Kills (Min 2.00/Set)

Kills (Minimum 2.00 Per Set)
Index Player S NO AVG/S
Gursching, Paula (Youngstown State) 107 565 5.28
Cesarini, Patti (Oakland) 112 410 3.66
Zakutney, Alexandra (Green Bay) 119 435 3.66
Voss, Laken (Cleveland State) 113 389 3.44
Ryan, Abby (Robert Morris) 101 332 3.29
Briggs, Reilly (Northern Kentucky) 102 330 3.24
Brown, Briana (IU Indy) 114 367 3.22
Miller, Ari (Milwaukee) 89 285 3.20
Schiller, Sidney (Purdue Fort Wayne) 106 327 3.08
Riegel, Iris (Purdue Fort Wayne) 99 290 2.93
Ott, Sam (Wright State) 116 333 2.87
Pogue, Allie (IU Indy) 113 324 2.87
Paalman, Tiffany (Green Bay) 70 199 2.84
Bransfield, Taylor (Wright State) 117 327 2.79
Malone, Madi (Milwaukee) 106 292 2.75
Brinkmann, Anna (Northern Kentucky) 115 316 2.75
Schmitz, Natalie (Milwaukee) 106 289 2.73
Martin, Callie (Wright State) 113 299 2.65
Kanakry, Abby (Northern Kentucky) 115 300 2.61
Behnke, Cora (Green Bay) 116 292 2.52
Alders, Megan (Wright State) 109 270 2.48
Borum, Josi (Youngstown State) 114 274 2.40
Coughlin, Shannon (Green Bay) 116 275 2.37
Christman, Ally (Robert Morris) 71 158 2.23
Monaco, Annie (Robert Morris) 87 187 2.15

Service Aces (Min 0.10/Set)

Service Aces (Minimum 0.10 Per Set)
Index Player S NO AVG/S
Phillips, Brooke (IU Indy) 110 48 0.44
Sisic, Isidora (Youngstown State) 117 50 0.43
Martin, Callie (Wright State) 113 48 0.42
Story, Jenna (Wright State) 119 45 0.38
Gursching, Paula (Youngstown State) 107 40 0.37
Christman, Ally (Robert Morris) 71 26 0.37
Brinkmann, Anna (Northern Kentucky) 115 42 0.37
Gentry, Calli (Green Bay) 119 41 0.34
DeGeorge, Sarah (Cleveland State) 113 38 0.34
Wallin, Ashleigh (Robert Morris) 71 23 0.32
Monaco, Annie (Robert Morris) 87 28 0.32
Morey, Jenny (Wright State) 118 36 0.31
Lass, Kayla (Green Bay) 113 34 0.30
Zakutney, Alexandra (Green Bay) 119 34 0.29
Ashcraft, Emma (IU Indy) 84 24 0.29
Traciak, Alexandra (Purdue Fort Wayne) 92 25 0.27
Tracy, Madison (Northern Kentucky) 78 21 0.27
Dixon, Darragh (IU Indy) 105 28 0.27
Ott, Sam (Wright State) 116 30 0.26
Burke, Anna (Northern Kentucky) 115 29 0.25
Houston, Torie (Northern Kentucky) 68 17 0.25
Gardner, Abby (Green Bay) 117 29 0.25
Voss, Laken (Cleveland State) 113 28 0.25
Latimer, Lydia (Cleveland State) 106 26 0.25
Cluxton, Lucy (Northern Kentucky) 91 22 0.24

Digs (Min. 1.00/Game)

Digs (Minimum 1.00 Per Game)
Index Player S NO AVG/S
Story, Jenna (Wright State) 119 628 5.28
Wichmann, Emily (Oakland) 112 560 5.00
Crucis, Rachael (Purdue Fort Wayne) 106 491 4.63
Burke, Anna (Northern Kentucky) 115 520 4.52
Evans, Addie (IU Indy) 98 419 4.28
Carmody, Allena (Robert Morris) 112 447 3.99
Sisic, Isidora (Youngstown State) 117 433 3.70
Martin, Callie (Wright State) 113 406 3.59
Sparks, Annelise (Green Bay) 109 369 3.39
McConihe, Audrey (Cleveland State) 120 402 3.35
Schrader, Sarah (Milwaukee) 98 324 3.31
Brinkmann, Anna (Northern Kentucky) 115 376 3.27
Walker, Emma (Cleveland State) 120 379 3.16
Lass, Kayla (Green Bay) 113 350 3.10
Betts, LonDynn (Purdue Fort Wayne) 106 307 2.90
Erdmann, Kara (Milwaukee) 83 228 2.75
Malone, Madi (Milwaukee) 106 289 2.73
Schiller, Sidney (Purdue Fort Wayne) 106 288 2.72
Householder, Abbie (Youngstown State) 102 277 2.72
Zakutney, Alexandra (Green Bay) 119 323 2.71
Cesarini, Patti (Oakland) 112 296 2.64
Klaer, Karly (Cleveland State) 106 278 2.62
Gentry, Calli (Green Bay) 119 311 2.61
Stephenson, Lainey (Wright State) 86 219 2.55
Borum, Josi (Youngstown State) 114 285 2.50

Points

Player
Index Player S K SA BS BA Points AVG/S
Gursching, Paula (Youngstown State) 107 565 40 9 36 632 5.91
Zakutney, Alexandra (Green Bay) 119 435 34 7 67 509.5 4.28
Cesarini, Patti (Oakland) 112 410 27 9 20 456 4.07
Voss, Laken (Cleveland State) 113 389 28 3 49 444.5 3.93
Miller, Ari (Milwaukee) 89 285 7 18 73 346.5 3.89
Briggs, Reilly (Northern Kentucky) 102 330 0 15 79 384.5 3.77
Schiller, Sidney (Purdue Fort Wayne) 106 327 18 15 37 378.5 3.57
Paalman, Tiffany (Green Bay) 70 199 5 12 66 249 3.56
Brown, Briana (IU Indy) 114 367 23 3 22 404 3.54
Ryan, Abby (Robert Morris) 101 332 16 0 12 354 3.50
Martin, Callie (Wright State) 113 299 48 6 74 390 3.45
Bransfield, Taylor (Wright State) 117 327 8 15 94 397 3.39
Brinkmann, Anna (Northern Kentucky) 115 316 42 6 42 385 3.35
Ott, Sam (Wright State) 116 333 30 2 21 375.5 3.24
Riegel, Iris (Purdue Fort Wayne) 99 290 0 6 27 309.5 3.13
Pogue, Allie (IU Indy) 113 324 11 2 29 351.5 3.11
Latimer, Lydia (Cleveland State) 106 220 26 26 97 320.5 3.02
Malone, Madi (Milwaukee) 106 292 10 1 31 318.5 3.00
Kanakry, Abby (Northern Kentucky) 115 300 0 5 77 343.5 2.99
Schmitz, Natalie (Milwaukee) 106 289 7 2 30 313 2.95
Borum, Josi (Youngstown State) 114 274 27 4 57 333.5 2.93
Behnke, Cora (Green Bay) 116 292 3 4 56 327 2.82
Alders, Megan (Wright State) 109 270 1 4 43 296.5 2.72
Christman, Ally (Robert Morris) 71 158 26 1 13 191.5 2.70
Coughlin, Shannon (Green Bay) 116 275 0 2 68 311 2.68

Results

Overall Results

Overall Results
Date Location Result
12/01/2022 Milwaukee, WI Wright State 0 - 3 Georgia Tech
11/20/2022 Fairborn, OH Wright State 3 - 0 Northern Kentucky
11/19/2022 Fairborn, OH Green Bay 0 - 3 Northern Kentucky
11/19/2022 Fairborn, OH Wright State 3 - 1 Cleveland State
11/18/2022 Fairborn, OH Green Bay 3 - 1 Youngstown State
11/18/2022 Fairborn, OH Milwaukee 0 - 3 Cleveland State
11/12/2022 Youngstown, OH * Wright State 3 - 0 Youngstown State
11/12/2022 Indianapolis, IN * IU Indy 1 - 3 Oakland
11/12/2022 Moon Township, PA * Northern Kentucky 3 - 0 Robert Morris
11/12/2022 Fort Wayne, IN * Cleveland State 3 - 0 Purdue Fort Wayne
11/11/2022 Milwaukee, WI * Green Bay 3 - 0 Milwaukee
11/11/2022 Moon Township, PA * Wright State 3 - 0 Robert Morris
11/11/2022 Indianapolis, IN * IU Indy 0 - 3 Cleveland State
11/11/2022 Youngstown, OH * Youngstown State 0 - 3 Northern Kentucky
11/11/2022 Fort Wayne, IN * Oakland 1 - 3 Purdue Fort Wayne
11/05/2022 Rochester, MI * Green Bay 3 - 0 Oakland
11/05/2022 Fairborn, OH * Wright State 3 - 0 Purdue Fort Wayne
11/05/2022 Highland Heights, KY * IU Indy 0 - 3 Northern Kentucky
11/05/2022 Cleveland, OH * Milwaukee 1 - 3 Cleveland State
11/04/2022 Cleveland, OH * Green Bay 0 - 3 Cleveland State
11/04/2022 Fairborn, OH * Wright State 3 - 0 IU Indy
11/04/2022 Moon Township, PA * Youngstown State 3 - 1 Robert Morris
11/04/2022 Highland Heights, KY * Northern Kentucky 3 - 1 Purdue Fort Wayne
11/04/2022 Rochester, MI * Milwaukee 3 - 0 Oakland
11/01/2022 Green Bay, WI * Green Bay 3 - 0 IU Indy
11/01/2022 Fairborn, OH * Wright State 3 - 2 Northern Kentucky
11/01/2022 Cleveland, OH * Youngstown State 3 - 0 Cleveland State
11/01/2022 Milwaukee, WI * Milwaukee 3 - 0 Purdue Fort Wayne
11/01/2022 Rochester, MI * Robert Morris 0 - 3 Oakland
10/29/2022 Green Bay, WI * Green Bay 1 - 3 Northern Kentucky
10/29/2022 Milwaukee, WI * Wright State 3 - 0 Milwaukee
10/29/2022 Indianapolis, IN * IU Indy 2 - 3 Youngstown State
10/29/2022 Fort Wayne, IN * Robert Morris 1 - 3 Purdue Fort Wayne
10/29/2022 Rochester, MI * Oakland 0 - 3 Cleveland State
10/28/2022 Green Bay, WI * Green Bay 2 - 3 Wright State
10/28/2022 Indianapolis, IN * IU Indy 2 - 3 Robert Morris
10/28/2022 Fort Wayne, IN * Youngstown State 3 - 2 Purdue Fort Wayne
10/28/2022 Milwaukee, WI * Northern Kentucky 3 - 1 Milwaukee
10/22/2022 Moon Township, PA * Green Bay 3 - 0 Robert Morris
10/22/2022 Fairborn, OH * Wright State 3 - 2 Cleveland State
10/22/2022 Fort Wayne, IN * IU Indy 1 - 3 Purdue Fort Wayne
10/22/2022 Youngstown, OH * Youngstown State 3 - 1 Milwaukee
10/22/2022 Highland Heights, KY * Northern Kentucky 3 - 1 Oakland
10/21/2022 Youngstown, OH * Green Bay 3 - 0 Youngstown State
10/21/2022 Fairborn, OH * Wright State 3 - 1 Oakland
10/21/2022 Highland Heights, KY * Northern Kentucky 3 - 1 Cleveland State
10/21/2022 Moon Township, PA * Milwaukee 3 - 0 Robert Morris
10/18/2022 Green Bay, WI * Green Bay 3 - 0 Purdue Fort Wayne
10/18/2022 Milwaukee, WI * IU Indy 1 - 3 Milwaukee
10/18/2022 Rochester, MI * Youngstown State 3 - 2 Oakland
10/18/2022 Cleveland, OH * Robert Morris 0 - 3 Cleveland State
10/15/2022 Cleveland, OH * IU Indy 1 - 3 Cleveland State
10/15/2022 Highland Heights, KY * Youngstown State 2 - 3 Northern Kentucky
10/15/2022 Rochester, MI * Oakland 3 - 0 Purdue Fort Wayne
10/14/2022 Green Bay, WI * Green Bay 3 - 0 Milwaukee
10/14/2022 Fairborn, OH * Wright State 3 - 0 Youngstown State
10/14/2022 Rochester, MI * IU Indy 1 - 3 Oakland
10/14/2022 Highland Heights, KY * Northern Kentucky 3 - 0 Robert Morris
10/14/2022 Cleveland, OH * Cleveland State 2 - 3 Purdue Fort Wayne
10/13/2022 Fairborn, OH * Wright State 3 - 0 Robert Morris
10/08/2022 Green Bay, WI * Green Bay 3 - 2 Cleveland State
10/08/2022 Indianapolis, IN * Wright State 3 - 0 IU Indy
10/08/2022 Fort Wayne, IN * Northern Kentucky 3 - 1 Purdue Fort Wayne
10/08/2022 Milwaukee, WI * Milwaukee 3 - 0 Oakland
10/07/2022 Green Bay, WI * Green Bay 2 - 3 Oakland
10/07/2022 Fort Wayne, IN * Wright State 3 - 0 Purdue Fort Wayne
10/07/2022 Indianapolis, IN * IU Indy 0 - 3 Northern Kentucky
10/07/2022 Youngstown, OH * Youngstown State 3 - 2 Robert Morris
10/07/2022 Milwaukee, WI * Milwaukee 3 - 0 Cleveland State
10/04/2022 Highland Heights, KY * Wright State 3 - 0 Northern Kentucky
10/01/2022 Fairborn, OH * Green Bay 0 - 3 Wright State
10/01/2022 Moon Township, PA * IU Indy 3 - 1 Robert Morris
10/01/2022 Youngstown, OH * Youngstown State 3 - 0 Purdue Fort Wayne
10/01/2022 Highland Heights, KY * Northern Kentucky 3 - 1 Milwaukee
10/01/2022 Cleveland, OH * Oakland 0 - 3 Cleveland State
09/30/2022 Highland Heights, KY * Green Bay 3 - 0 Northern Kentucky
09/30/2022 Fairborn, OH * Wright State 3 - 0 Milwaukee
09/30/2022 Youngstown, OH * IU Indy 3 - 2 Youngstown State
09/30/2022 Moon Township, PA * Robert Morris 3 - 2 Purdue Fort Wayne
09/27/2022 Fort Wayne, IN * Green Bay 3 - 0 Purdue Fort Wayne
09/27/2022 Indianapolis, IN * IU Indy 3 - 1 Milwaukee
09/27/2022 Youngstown, OH * Youngstown State 1 - 3 Oakland
09/27/2022 Moon Township, PA * Robert Morris 1 - 3 Cleveland State
09/24/2022 Green Bay, WI * Green Bay 3 - 1 Youngstown State
09/24/2022 Rochester, MI * Wright State 3 - 1 Oakland
09/24/2022 Indianapolis, IN * IU Indy 2 - 3 Purdue Fort Wayne
09/24/2022 Cleveland, OH * Northern Kentucky 3 - 0 Cleveland State
09/24/2022 Milwaukee, WI * Milwaukee 3 - 0 Robert Morris
09/23/2022 Green Bay, WI * Green Bay 3 - 0 Robert Morris
09/23/2022 Cleveland, OH * Wright State 3 - 0 Cleveland State
09/23/2022 Milwaukee, WI * Youngstown State 1 - 3 Milwaukee
09/23/2022 Rochester, MI * Northern Kentucky 3 - 0 Oakland
09/20/2022 Indianapolis, IN * Green Bay 3 - 0 IU Indy
09/20/2022 Youngstown, OH * Youngstown State 2 - 3 Cleveland State
09/20/2022 Fort Wayne, IN * Milwaukee 3 - 0 Purdue Fort Wayne
09/20/2022 Moon Township, PA * Robert Morris 1 - 3 Oakland
09/17/2022 Green Bay, WI Green Bay 3 - 1 SIUE
09/17/2022 Green Bay, WI Green Bay 3 - 0 Western Ill.
09/17/2022 Fairborn, OH Wright State 3 - 2 Wichita St.
09/17/2022 Fairborn, OH Wright State 3 - 1 Dayton
09/17/2022 Peoria, Ill. IU Indy 3 - 2 Bradley
09/17/2022 Peoria, Ill. IU Indy 0 - 3 Western Michigan
09/17/2022 Los Angeles, CA Milwaukee 1 - 3 New Mexico St.
09/17/2022 Los Angeles, CA Milwaukee 1 - 3 San Jose St.
09/17/2022 Buies Creek, NC Robert Morris 1 - 3 The Citadel
09/17/2022 East Lansing, MI Oakland 3 - 2 Evansville
09/17/2022 East Lansing, MI Oakland 0 - 3 Chicago State University
09/17/2022 Toledo, OH Purdue Fort Wayne 0 - 3 Toledo
09/16/2022 Green Bay, WI Green Bay 3 - 1 Drake
09/16/2022 Green Bay, WI Green Bay 3 - 0 North Dakota
09/16/2022 Peoria, Ill. IU Indy 3 - 1 St. Thomas
09/16/2022 Youngstown, OH Youngstown State 2 - 3 Kent St.
09/16/2022 West Lafayette, IN Northern Kentucky 3 - 2 Ball St.
09/16/2022 Los Angeles, CA Milwaukee 0 - 3 Southern California
09/16/2022 Buies Creek, NC Robert Morris 3 - 0 N.C. Central
09/16/2022 Buies Creek, NC Robert Morris 0 - 3 Campbell
09/16/2022 East Lansing, MI Oakland 0 - 3 Michigan St.
09/16/2022 Cleveland, OH Cleveland State 3 - 2 Akron
09/16/2022 Toledo, OH Purdue Fort Wayne 0 - 3 Duquesne
09/15/2022 Fairborn, OH Wright State 3 - 2 Dayton
09/15/2022 Akron, OH Youngstown State 3 - 0 Akron
09/15/2022 West Lafayette, IN Northern Kentucky 0 - 3 Purdue
09/15/2022 Kent, OH Cleveland State 0 - 3 Kent St.
09/13/2022 Milwaukee, WI Green Bay 0 - 3 Marquette
09/11/2022 Milwaukee, WI Milwaukee 0 - 3 Marquette
09/10/2022 Muncie, IN Green Bay 2 - 3 Ball St.
09/10/2022 Ames, IA Wright State 1 - 3 Iowa St.
09/10/2022 Louisville, KY IU Indy 3 - 1 Bellarmine
09/10/2022 Buffalo, NY Youngstown State 3 - 2 Bucknell
09/10/2022 Morehead, KY Robert Morris 3 - 1 Quinnipiac
09/10/2022 Memphis, TN Oakland 2 - 3 Queens (NC)
09/10/2022 Cleveland, OH Cleveland State 1 - 3 Valparaiso
09/10/2022 Richmond, KY Purdue Fort Wayne 3 - 0 Saint Francis (PA)
09/09/2022 Muncie, IN Green Bay 3 - 1 Alabama
09/09/2022 Muncie, IN Green Bay 3 - 0 Arkansas St.
09/09/2022 Ames, IA Wright State 2 - 3 Drake
09/09/2022 Ames, IA Wright State 2 - 3 Iowa
09/09/2022 Louisville, KY IU Indy 3 - 1 Gardner-Webb
09/09/2022 Louisville, KY IU Indy 0 - 3 Seattle U
09/09/2022 Buffalo, NY Youngstown State 1 - 3 Buffalo
09/09/2022 Buffalo, NY Youngstown State 3 - 0 Canisius
09/09/2022 Bowling Green, KY Northern Kentucky 0 - 3 Toledo
09/09/2022 Bowling Green, KY Northern Kentucky 2 - 3 Austin Peay
09/09/2022 Milwaukee, WI Milwaukee 1 - 3 LSU
09/09/2022 Morehead, KY Robert Morris 3 - 1 North Ala.
09/09/2022 Morehead, KY Robert Morris 3 - 2 Morehead St.
09/09/2022 Memphis, TN Oakland 0 - 3 Illinois St.
09/09/2022 Memphis, TN Oakland 1 - 3 Memphis
09/09/2022 Cleveland, OH Cleveland State 3 - 1 Morgan St.
09/09/2022 Richmond, KY Purdue Fort Wayne 2 - 3 Eastern Illinois University
09/09/2022 Richmond, KY Purdue Fort Wayne 1 - 3 Eastern Ky.
09/08/2022 Bowling Green, KY Northern Kentucky 2 - 3 Western Ky.
09/08/2022 Akron, OH Cleveland State 2 - 3 Akron
09/03/2022 Normal, IL Green Bay 3 - 0 Oral Roberts
09/03/2022 Kalamazoo, MI Wright State 3 - 1 Indiana St.
09/03/2022 Indianapolis, IN IU Indy 0 - 3 Drake
09/03/2022 Indianapolis, IN IU Indy 0 - 3 Montana
09/03/2022 Saint Louis, MO Youngstown State 3 - 0 St. Thomas (MN)
09/03/2022 Bowling Green, OH Northern Kentucky 0 - 3 Western Ky.
09/03/2022 West Lafayette, IN Milwaukee 1 - 3 Purdue
09/03/2022 Pittsburgh, PA Robert Morris 3 - 2 Duquesne
09/03/2022 Kent, OH Oakland 1 - 3 Kent St.
09/03/2022 Bethlehem, PA Cleveland State 0 - 3 Buffalo
09/03/2022 Cincinnati, OH Purdue Fort Wayne 0 - 3 Virginia
09/03/2022 Cincinnati, OH Purdue Fort Wayne 0 - 3 Xavier
09/02/2022 Normal, IL Green Bay 3 - 0 Southeast Mo. St.
09/02/2022 Normal, IL Green Bay 2 - 3 Illinois St.
09/02/2022 Kalamazoo, MI Wright State 3 - 0 North Dakota
09/02/2022 Kalamazoo, MI Wright State 3 - 1 Western Mich.
09/02/2022 Indianapolis, IN IU Indy 3 - 2 Saint Francis (PA)
09/02/2022 Saint Louis, MO Youngstown State 0 - 3 Central Mich.
09/02/2022 Saint Louis, MO Youngstown State 0 - 3 Saint Louis
09/02/2022 Bowling Green, OH Northern Kentucky 3 - 2 DePaul
09/02/2022 West Lafayette, IN Milwaukee 2 - 3 Utah
09/02/2022 West Lafayette, IN Milwaukee 3 - 1 Bradley
09/02/2022 Moon Township, PA Robert Morris 1 - 3 William & Mary
09/02/2022 Moon Township, PA Robert Morris 3 - 1 Canisius
09/02/2022 Kent, OH Oakland 3 - 0 University of Southern Indiana
09/02/2022 Kent, OH Oakland 3 - 0 Cornell
09/02/2022 Bethlehem, PA Cleveland State 3 - 2 Lehigh
09/02/2022 Bethlehem, PA Cleveland State 1 - 3 Rider
